Thirty-two players tabbed as NCAA Men’s Soccer Forwards to Watch in 2023
KANSAS CITY, Mo. – United Soccer Coaches has announced the Forwards on its NCAA Division I Men’s and Women’s Players to Watch lists for the 2023 season.The two returning All-Americans on the men’s side include Stas Korzeniowski (UPenn) and Tyrese Spicer (Lipscomb).The lists are being released by the Division I All-America Committees to promote college soccer leading up to the official start date for the regular season later this month. The lists include United Soccer Coaches All-Americans and first or second team All-Region players from 2022, who are scheduled to return for the 2023 season.This marks the final position announcement of the fall:
2023 NCAA Division I Men’s Players to Watch – Forwards
| Name | Class | School | Hometown |
| Leo Afonso | Sr. | University of Virginia | Sao Paulo, Brazil |
| Palmer Ault | So. | Butler University | Noblesville, Ind. |
| Finn Ballard McBride | GR5 | University of Kentucky | Sydney, Australia |
| Matthew Bell | So. | Marshall University | Kingston, Jamaica |
| David Bercedo | GR5 | University of North Carolina | Madrid, Spain |
| Taylor Calheira | Sr. | University of Maryland-Baltimore County | Towson, Md. |
| Simon Carlson | Sr. | Georgia State University | Kennesaw, Ga. |
| Ryan Carmichael | Sr. | Hofstra University | Armagh, Northern Ireland |
| Jelldrik Dalmann | GR5 | Southern Methodist University | Kuhstedt, Germany |
| Thad Dewing | Sr. | United States Air Force Academy | Colorado Springs, Colo. |
| Ignacio Diaz | So. | University of Evansville | Almeria, Spain |
| Lucca Dourado | Sr. | University of Central Florida | Sao Paulo, Brazil |
| AJ Franklin | GR5 | Drake University | Elgin, Ill. |
| Eli Goldman | GR5 | University of New Hampshire | Minneapolis, Minn. |
| Josemir Gomez | So. | IUPUI | Indianapolis, Ind. |
| Gage Guerra | Jr. | University of Louisville | Houston, Texas |
| Maxi Hopfer | Jr. | Duquesne University | Styria, Austria |
| Alec Hughes | Sr. | University of Massachusetts | Glastonbury, Conn. |
| Emil Jaaskelainen | Sr. | Long Island University | Bolton, England |
| Bojan Kolevski | Sr. | Cleveland State University | Skopje, North Macedonia |
| Stas Korzeniowski | Jr. | University of Pennsylvania | Stillman, N.J. |
| Peter Mangione | Sr. | Penn State University | Hunt Valley, Md. |
| Alex Meinhard | Sr. | Clemson University | Tartu, Estonia |
| Brandon Morales | GR5 | University of North Carolina Charlotte | Pharr, Texas |
| Alexander Petraeus | So. | Southern Methodist University | Hvidovre, Denmark |
| Jamar Ricketts | Jr. | California State University, Northridge | Montclair, N.J. |
| Charlie Sharp | GR5 | Western Michigan University | Brighton, Mich. |
| Jason Shokalook | Jr. | University of Akron | Erie, Pa. |
| Tyrese Spicer | Sr. | Lipscomb University | Trincity, Trinidad & Tobago |
| Ousmane Sylla | Sr. | Clemson University | Dakar, Senegal |
| Mouhameth Thiam | GR5 | University of Virginia | Dakar, Senegal |
| Hayes Wood | GR5 | Lipscomb University | Chattanooga, Tenn. |
*GR5 Indicates student-athletes exercising their extra year of eligibility due to COVID-19