NSCAA NCAA Division I Men’s Soccer Rankings: Week 10

The NSCAA has released its rankings for Week 10 of the NCAA Men’s College soccer season. Wake Forest has taken over the No. 1 spot, while Clemson, Creighton, Stanford and North Carolina round out the top five.
Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
---|---|---|---|---|---|
1 | Wake Forest University | 15 | 446 | 2 | 14-1-2 |
2 | Clemson University | 0 | 415 | 3 | 14-1-2 |
3 | Creighton University | 2 | 413 | 1 | 16-1-0 |
4 | Stanford University | 1 | 403 | 4 | 13-2-2 |
5 | University Of North Carolina | 0 | 366 | 5 | 14-1-2 |
6 | Georgetown University | 0 | 355 | 7 | 12-2-2 |
7 | University Of Denver | 0 | 337 | 8 | 12-0-3 |
8 | Southern Methodist University | 0 | 314 | 9 | 12-2-3 |
9 | University of Notre Dame | 0 | 289 | 14 | 9-3-5 |
10 | University Of Akron | 0 | 262 | 6 | 12-3-2 |
11 | Coastal Carolina University | 0 | 250 | 10 | 12-1-2 |
12 | University Of Kentucky | 0 | 237 | 16 | 10-3-2 |
13 | Seattle University | 0 | 234 | 15 | 15-3-0 |
14 | University Of South Florida | 0 | 169 | 11 | 10-4-3 |
15 | Syracuse University | 0 | 166 | 12 | 10-5-2 |
16 | Rutgers University | 0 | 162 | 21 | 11-4-1 |
17 | University Of Virginia | 0 | 157 | 18 | 9-3-3 |
18 | Ohio State University | 0 | 153 | 23 | 10-5-2 |
19 | UCLA | 0 | 122 | 25 | 8-7-1 |
20 | Old Dominion University | 0 | 91 | 13 | 8-3-3 |
21 | Elon University | 0 | 81 | 19 | 13-4-0 |
22 | University Of South Carolina | 0 | 80 | NR | 9-6-1 |
23 | Cal Poly | 0 | 57 | 20 | 10-3-5 |
24 | University Of California | 0 | 53 | RV | 9-5-2 |
25 | Xavier University | 0 | 43 | NR | 11-4-1 |
Also receiving votes: Indiana University (39), University of California Santa Barbara (39), Monmouth University (33), Boston College (17), Hofstra University (15), American University (13), University Of North Carolina-Charlotte (9), Dartmouth College (6), Radford University (6), New Hampshire, University of (5), Southern Illinois University Edwardsville (5), University Of Maryland (3), Boston University (3), St. Francis College (Brooklyn) (2)
SOCCERWIRE MARKETPLACE
- Start the Season Strong at Loudoun Premier Cup!
- 50th Annual Rael Vodicka Memorial Tournament
- Soccer Marketing Internships at The St. James FC
- Job Opening: The St. James FC Goalkeeper Academy Coach
- Full-Time Director of Goalkeeping for The St. James FC
- visitRaleigh.com Showcase Series 2025, hosted by NCFC Youth
- Join Official Elite Summer Soccer Camps with Europe’s Top Pro Clubs!
- OFFICIAL BAYERN MUNICH SUMMER CAMPS U.S.
- OFFICIAL FC BARCELONA CAMPS U.S.
- The Cup San Diego - Hosted by Legends FC
College Recruiting Commitment Tracker
Featured Players

COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life