Georgetown reclaims top position in NCAA Division I Men’s Soccer Rankings
KANSAS CITY, Mo. — United Soccer Coaches released the latest men’s and women’s rankings for all divisions of college soccer on Tuesday.
Georgetown has returned to the No. 1 position after a strong week which saw the Hoyas defeat both St. John’s and Xavier in BIG EAST competition. Meanwhile, the University of Washington dropped from No. 1 down to No. 4 after falling 3-2 to Oregon State on Friday evening.
See below for a full look at the NCAA Division I women’s rankings, and use the links below to view each of the other polls across other divisions.
NATIONAL – POLL 9 – OCTOBER 26, 2021
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Georgetown | 2 | 14 | 583 | 13-1-0 |
2 | Marshall | 3 | 4 | 565 | 10-1-3 |
3 | Oregon State | 8 | 4 | 528 | 9-1-2 |
4 | Washington | 1 | 2 | 513 | 12-1-1 |
5 | Kentucky | 4 | 0 | 481 | 9-0-4 |
6 | New Hampshire | 5 | 0 | 468 | 13-0-2 |
7 | Maryland | 7 | 0 | 434 | 11-2-1 |
8 | Tulsa | 11 | 0 | 409 | 11-1-0 |
9 | Missouri State | 9 | 0 | 395 | 12-1-0 |
10 | Saint Louis | 12 | 0 | 363 | 13-0-3 |
11 | Notre Dame | 20 | 0 | 355 | 9-4-2 |
12 | Pittsburgh | 10 | 0 | 347 | 9-4-1 |
13 | Duke | 18 | 0 | 302 | 10-3-1 |
14 | Hofstra | 19 | 0 | 276 | 14-1-1 |
15 | Clemson | 6 | 0 | 244 | 10-4-0 |
16 | Northern Illinois | 21 | 0 | 208 | 11-1-2 |
17 | Florida International | 17 | 0 | 197 | 10-1-2 |
18 | Providence | 16 | 0 | 192 | 9-2-3 |
19 | Akron | RV | 0 | 150 | 8-3-3 |
20 | Cornell | 24 | 0 | 145 | 10-2-1 |
21 | Virginia Tech | 13 | 0 | 131 | 9-3-3 |
22 | Indiana | RV | 0 | 107 | 11-3-1 |
23 | UCLA | 22 | 0 | 88 | 8-5-1 |
24 | Santa Clara | RV | 0 | 85 | 8-1-3 |
25 | Grand Canyon | RV | 0 | 55 | 12-2-0 |
Records shown are through games of Oct. 24, 2021
Also receiving votes: West Virginia University (28), St. John’s University (28), University Of Denver (24), Bowling Green State University (18), University of North Carolina-Wilmington (12), Virginia Commonwealth University (11), University of California Santa Barbara (11), Loyola Marymount University (10), University of Central Florida (6), Campbell University (6), University Of Michigan (4), Stanford University (4), Oral Roberts University (3), James Madison University (3), University Of North Carolina (3), University Of Central Arkansas (2), Wake Forest University (2), San Diego State University (2), University Of North Carolina-Greensboro (2)