Cal South PRO+ ODP Winter 2019 Player Pool Selections: 2003 Boys

Boys Player Pools: 2004 | 2005 | 2006
The Cal South PRO+ ODP Program has announced its selections for the player pools for the Winter Cycle. The full list of selected players in the 2003 Boys age group can be found below.
[+Visit the official Cal South website for PRO+ ODP Registration and Training Information]
Cal South PRO+ ODP Winter Boys 2003 Player Pool
*as of November 13, 2019*
| Last | First | Club | Hometown | 
|---|---|---|---|
| Aguilar | Jason | Celtic SC | Fontana | 
| Alfaro | Alejandro | Murrieta Surf | Temecula | 
| Arenas | Kevin | Oxnard United SC | Los Angeles | 
| Banks | Fletcher | VC Fusion Academy | Bakersfield | 
| Banks | Palmer | VC Fusion Academy | Bakersfield | 
| Barahona | Diego | Total Futbol Academy | Los Angeles | 
| Barajas | Fabian | FRAM SC | Lawndale | 
| Briseño | Cristian | Total Futbol Academy | Downey | 
| Brown | Abraham | Total Futbol Academy | Los Angeles | 
| Caceres | Jose Luis | LA Galaxy OC | Costa Mesa | 
| Carrasco | Leonardo | Oceanside Breakers | Vista | 
| Carreto | Steven | VC Fusion Academy | Van Nuys | 
| Casillas | Luis | LA Surf | Upland | 
| Clark | Cooper | LA Galaxy OC | Corona | 
| Cristino | Mark | Boca OC | South Gate | 
| Curi-Rueda | Sahid | Rebels SC | Chula Vista | 
| Darji | Joshan | San Diego SC | San Diego | 
| Drai | Raymond | Oxnard United SC | Woodland Hills | 
| Ekeomodi | Kenechi | LA Surf SC | Covina | 
| Esparza | Ryan | Laguna United FC | Orange | 
| Estrada | Marcos | FRAM SC | Los Angeles | 
| Fichtelberg | Donovan | Fullerton Rangers SC | Fullerton | 
| Gomez | Saul | Total Futbol Academy | North Hills | 
| Gonzalez | Christian | Rebels SC | San Diego | 
| Gonzalez | Manuel | FC Man United | Burbank | 
| Herrera | Osvaldo | Chula Vista FC | National City | 
| Jaridly | Rommee | Fullerton Rangers SC | Chino Hills | 
| Klebau | Daniel | Boca OC | Orange | 
| Lagunas | Jesus | Oxnard United SC | Oxnard | 
| Lovasz | Dorian | San Diego SC | San Diego | 
| Loza | Angel | Total Futbol Academy | Los Angeles | 
| Mathis | Curtes | Santa Monica United | Marina Del Rey | 
| McGrew | Matthew | VC Fusion | Moorpark | 
| Mireles | Diego | Antelope Valley FC | Lancaster | 
| Monach | Cole | LA Galaxy OC | San Juan Capistrano | 
| Mulgado | Nathan | Strikers FC – South Coast | Compton | 
| Nolasco | Matthew | Hawks | Fallbrook | 
| Orozco | Daniel | Oxnard United SC | Oxnard | 
| Panero Ren | Rafael | DMCV Sharks | San Diego | 
| Perez | Erdwhin | Laguna United | Santa Ana | 
| Preciado | Bryan | Total Futbol Academy | Los Angeles | 
| Romo | Brian | LA Galaxy OC | Pomona | 
| Rourke | Tyler | Murrieta Surf | Winchester | 
| Sandoval | Adrian | Central California Aztecs | Bakersfield | 
| Serrano | Warner | CDA FC Slammers – Cerritos | Norwalk | 
| Solis | Alejandro | Oxnard United SC | Ventura | 
| Solis | Emanuel | Oxnard United SC | Ventura | 
| Soto | Carlos | Celtic Academy | Ontario | 
| Tatar | Jack | LA Surf SC | Claremont | 
| Trejo | Joel | Total Futbol Academy | Sherman Oaks | 
| Thomas | Nathan | Pateadores LA | Castaic | 
| Vasta | Owen | LA Galaxy OC | Riverside | 
| Villeda | Eduardo | CDA Slammers FC | Huntington Beach | 
| Wittenberg | Charlie | Santa Monica United | Los Angeles | 
 
                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
    