Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Boys DA Jun 02, 2016

USSDA playoff spots up for grabs on final regular season weekend

Strikers Logo

After 10 months, the U.S. Soccer Development Academy is in its final week of the regular season.

Several teams have already punched their tickets to Frisco, Texas, for the Academy Playoffs — FC Dallas and BW Gottschee have locked the top spots in the U-15/16 and U-17/18 divisions, respectively — while others know their 2015-2016 campaign ends after this weekend.

Still, a few questions remain unanswered. There are a cluster of squads fighting for the final wildcard spots at each age group, so these teams could either play themselves into or out of the postseason based on what they can accomplish in their final match.

+Read: U.S. Soccer Development Academy East Conference Recap: Week 26

Seeding remains uncertain, too, so even teams have that clinched a playoff berth know this weekend’s games could be crucial to what group they’ll play in when the postseason begins June 22.

It’s a full slate this weekend, but there are specific matches that carry direct playoff implications.

Match Previews

U-15/16

new-dcunitedPhiladelphia-Union-LogoD.C. United (11-9-5) @ Philadelphia Union (15-4-6) – Saturday at 12 p.m.

While Philadelphia Union, the second-place team in the Atlantic Division, has secured its playoff spot, D.C. United needs a win to guarantee a postseason berth. The Development Academy allots three spots in the postseason for each division, and coach Tom Torres’ team has a one-point lead over PA Classics for the third position. The two teams would flip if D.C. United couldn’t pull out a win and PA Classics beat Bethesda-Olney on Sunday, but it is unlikely the squad that falls out of the top three would get in. Sacramento Republic FC (15-13-3), the first team left out of the wild card field, has earned more points per games played than either D.C. United or PA Classics. Colin Brezniak and Nelson Blanco have combined for 23 goals this season for United, the same total as the Union’s leading duo, Justin McMaster and Issa Rayyan.

sacramento-republic-fc-logoSeattle Sounders FC logoSacramento Republic FC (15-13-3) @ Seattle Sounders FC (15-10-5) – Saturday at 12:30 p.m.

Sacramento Republic FC’s only chances to make the tournament field are to get in as a wild card team, and they need to defeat Seattle Sounders FC to do so. Coach Brian Willey’s team sits two points behind three Southeast Division teams, all of which concluded their seasons a week ago. Each squad will finish the year with 32 games played, so Sacramento Republic FC would jump all three clubs with a victory. Seattle Sounders FC will likely come out determined, as they could improve its seed as well. A win could put this team in the top three of the Northwest Division depending on what Crossfire Premier (15-9-6) does against Portland Timbers (7-22-1). Both teams enter the match on a hot streak, with Sacramento coming off three straight shutout victories and Seattle having won three of its past four. Shaft Brewer Jr. leads Republic with 11 goals on the season while Cameron Martin has paced Seattle with 10.

Pateadores-CA-logoStrikers_FC-newPateadores (16-10-9) @ Strikers FC (18-10-7) – Saturday at 12:30 p.m.

Strikers FC is a wild card squad at the moment, but this team can also move into the third position of its respective division. To start, Strikers FC will have to get past Pateadores, which it beat, 4-2, on Nov. 14. More than two months later, the two teams played to a 3-3 draw. Then, it will have to hope Real So Cal (19-12-4) falters against LA Galaxy (24-8-3). Strikers will be tasked with trying to slow down Pateadores’ dynamic playmaker Kyle Holcomb, whose 22 goals rank fifth at the U-15/16 level. Strikers midfielder Tyler Bagley is among the league leaders as well, tied for eighth with 18 goals.

U-17/18

real_so_calLos Angeles Galaxy - JPEGReal So Cal (16-12-7) @ LA Galaxy (20-6-9) – Sunday at 10 a.m.

Real So Cal has put together a formidable season, going over .500 and tallying a +10 goal differential, but it will need to avoid losing to LA Galaxy on Sunday to keep its postseason chances alive. A tie may be enough to send Real So Cal through, but the chances are slim. Should Real So Cal win, however, there’s the possibility of this team jumping both Arsenal FC (16-11-8) and Shattuck-Saint Mary’s (12-9-4) in the wildcard standings. Real So Cal has suffered two-goal defeats to LA Galaxy in its previous two meetings this season. U.S. Youth National Team player Ethan Zubak has racked up 13 goals for LA Galaxy this season, while Francisco Javier Perez leads Real So Cal with 14.

new-dcunitedPhiladelphia-Union-LogoD.C. United (15-5-5) @ Philadelphia Union (17-3-5) – Saturday at 10 a.m.

D.C. United controls its own destiny to secure a top-15 seed in the playoffs, but it’ll likely have to beat one of the top teams in the Development Academy to keep hold of its current position. D.C. United and Players Development Academy (15-5-5) have the same record, though D.C. United has a better goal differential. If D.C. United falls to the Union, though, and Players Development Academy defeats Continental FC DELCO (9-8-8) two hours later, D.C. United will enter the playoffs as a wildcard team. United has had another strong season with a very balanced attack, scoring the second-most goals in the division. The Union has a suffocating defense, having allowed only 16 goals in 25 matches.

Houston Dynamo LogoFC Dallas logoHouston Dynamo (17-4-4) @ FC Dallas (18-3-3) – Sunday at 1 p.m.

While the result of this match could affect the playoff seeding in a multitude of ways, Houston Dynamo and FC Dallas will be playing for more than just to better their season. Houston Dynamo sits two points behind its Frontier Division foe, so a win over Dallas FC in Houston would give the Dynamo a league crown on its home field. The only other times these two teams met during the regular season was April 9 when FC Dallas secured a 3-0 win. Houston’s Juan Flores‘ 15 goals have helped lead the division’s top scoring offense, while FC Dallas’ Giovanni Montesdeoca and Weston McKennie have combined for 22 goals.

Other Top Match-ups

U-15/16
Sockers FC (15-1-8) @ Chicago Magic PSG (11-6-6) – Saturday at 12:30 p.m.
Chicago Fire (15-6-3) @ St. Louis Scott Gallagher Missouri – Saturday at 3:30 p.m.
LA Galaxy (24-8-3) @ Real So Cal (19-12-4) – Sunday at 12:30 p.m.

U17/18
Nomads SC (17-6-11) @ Real Salt Lake AZ (21-5-8) – Saturday at 10 a.m.
Seattle Sounders FC (15-8-7) @ Sacramento Republic FC (16-8-7) – Saturday at 10 a.m.
Chicago Magic PSG (17-4-2) @ Sockers FC (16-5-3) – Saturday at 10 a.m.
Nomads SC (17-6-11) @ Real Salt Lake AZ (21-5-8) – Sunday at 10 a.m.
Beachside SC (12-11-2) @ Montreal Impact FC (13-4-8) – Sunday at 11 a.m.

Standings

U-15/16 PLAYOFFS POOLS
Rank Team Conference Division GP W L T Pts GF GA GD Pts/GP
1 FC Dallas U-15/16 Central U-15/16 Frontier 24 22 2 0 66 74 16 58 2.75
2 New York Red Bulls U-15/16 East U-15/16 Atlantic 25 18 1 6 60 76 23 53 2.4
3 Vancouver Whitecaps FC U-15/16 West U-15/16 Northwest 31 23 5 3 72 89 28 61 2.3226
4 Weston FC U-15/16 East U-15/16 Southeast 31 22 3 6 72 83 29 54 2.3226
5 Sockers FC U-15/16 Central U-15/16 Mid-America 24 15 1 8 53 56 16 40 2.2083
6 LA Galaxy U-15/16 West U-15/16 Southwest 35 24 8 3 75 100 44 56 2.1429
7 Crew SC Academy Wolves U-15/16 Central U-15/16 Mid-America 24 16 5 3 51 52 30 22 2.125
8 Real Colorado U-15/16 Central U-15/16 Frontier 26 16 4 6 54 63 26 37 2.0769
9 Oakwood Soccer Club U-15/16 East U-15/16 Northeast 26 16 4 6 54 47 25 22 2.0769
10 Philadelphia Union U-15/16 East U-15/16 Atlantic 25 15 4 6 51 61 26 35 2.04
11 FC Golden State U-15/16 West U-15/16 Southwest 36 22 7 7 73 75 40 35 2.0278
12 Chicago Fire U-15/16 Central U-15/16 Mid-America 24 15 6 3 48 40 27 13 2
13 Capital Area Railhawks – CASL U-15/16 East U-15/16 Southeast 32 19 9 4 61 59 32 27 1.9063
14 Montreal Impact FC U-15/16 East U-15/16 Northeast 25 13 5 7 46 43 34 9 1.84
15 San Jose Earthquakes U-15/16 West U-15/16 Northwest 31 17 8 6 57 63 36 27 1.8387
16 New England Revolution U-15/16 East U-15/16 Northeast 26 13 5 8 47 42 26 16 1.8077
17 Real So Cal U-15/16 West U-15/16 Southwest 35 19 12 4 61 65 42 23 1.7429
18 Georgia United U-15/16 East U-15/16 Southeast 33 18 12 3 57 60 43 17 1.7273
19 Crossfire Premier U-15/16 West U-15/16 Northwest 30 15 9 6 51 56 38 18 1.7
20 D.C. United U-15/16 East U-15/16 Atlantic 25 11 9 5 38 54 42 12 1.52
21 Sporting Kansas City U-15/16 Central U-15/16 Frontier 25 11 9 5 38 59 51 8 1.52
U-15/16 WILDCARD POOLS
Rank Team Conference Division GP W L T Pts GF GA GD Pts/GP
1 BW Gottschee Academy U-15/16 East U-15/16 Northeast 25 13 6 6 45 33 21 12 1.8
2 Strikers FC U-15/16 West U-15/16 Southwest 35 18 10 7 61 71 50 21 1.7429
3 Real Salt Lake AZ U-15/16 West U-15/16 Southwest 34 18 11 5 59 61 41 20 1.7353
4 Chicago Magic PSG U-15/16 Central U-15/16 Mid-America 23 11 6 6 39 41 31 10 1.6957
5 Seattle Sounders FC U-15/16 West U-15/16 Northwest 30 15 10 5 50 56 32 24 1.6667
6 Pateadores U-15/16 West U-15/16 Southwest 35 16 10 9 57 74 61 13 1.6286
7 St. Louis Scott Gallagher Missouri U-15/16 Central U-15/16 Mid-America 24 12 9 3 39 39 34 5 1.625
8 Crew SC Academy U-15/16 Central U-15/16 Mid-America 24 11 8 5 38 35 34 1 1.5833
9 Orlando City SC U-15/16 East U-15/16 Southeast 32 15 12 5 50 53 44 9 1.5625
10 Kendall SC U-15/16 East U-15/16 Southeast 32 14 10 8 50 51 43 8 1.5625
11 IMG Academy U-15/16 East U-15/16 Southeast 32 15 12 5 50 56 53 3 1.5625
12 Sacramento Republic FC U-15/16 West U-15/16 Northwest 31 15 13 3 48 48 43 5 1.5484
13 PA Classics U-15/16 East U-15/16 Atlantic 25 11 10 4 37 33 35 -2 1.48
14 Juventus Sport Club U-15/16 West U-15/16 Northwest 31 14 14 3 45 50 61 -11 1.4516
15 Texas Rush U-15/16 Central U-15/16 Frontier 25 10 9 6 36 36 42 -6 1.44
16 Chargers Soccer Club U-15/16 East U-15/16 Southeast 31 12 11 8 44 48 46 2 1.4194
U-17/18 PLAYOFFS POOLS
Rank Team Conference Division GP W L T Pts GF GA GD Pts/GP
1 BW Gottschee Academy U-17/18 East U-17/18 Northeast 25 23 1 1 70 59 12 47 2.8
2 FC Dallas U-17/18 Central U-17/18 Frontier 24 18 3 3 57 54 11 43 2.375
3 Chicago Magic PSG U-17/18 Central U-17/18 Mid-America 23 17 4 2 53 64 29 35 2.3043
4 Philadelphia Union U-17/18 East U-17/18 Atlantic 25 17 3 5 56 53 16 37 2.24
5 Capital Area Railhawks – CASL U-17/18 East U-17/18 Southeast 32 23 7 2 71 107 51 56 2.2188
6 New York Red Bulls U-17/18 East U-17/18 Atlantic 25 17 4 4 55 69 30 39 2.2
7 Houston Dynamo U-17/18 Central U-17/18 Frontier 25 17 4 4 55 59 28 31 2.2
8 Vancouver Whitecaps FC U-17/18 West U-17/18 Northwest 31 19 1 11 68 81 24 57 2.1935
9 Crew SC Academy Wolves U-17/18 Central U-17/18 Mid-America 24 17 6 1 52 53 23 30 2.1667
10 Orlando City SC U-17/18 East U-17/18 Southeast 32 20 4 8 68 79 31 48 2.125
11 Sockers FC U-17/18 Central U-17/18 Mid-America 24 16 5 3 51 50 27 23 2.125
12 Texas Rush U-17/18 Central U-17/18 Frontier 25 17 6 2 53 59 32 27 2.12
13 Real Salt Lake AZ U-17/18 West U-17/18 Southwest 34 21 5 8 71 76 33 43 2.0882
14 Kendall SC U-17/18 East U-17/18 Southeast 32 20 6 6 66 90 51 39 2.0625
15 D.C. United U-17/18 East U-17/18 Atlantic 25 15 5 5 50 54 22 32 2
16 LA Galaxy U-17/18 West U-17/18 Southwest 35 20 6 9 69 56 26 30 1.9714
17 Montreal Impact FC U-17/18 East U-17/18 Northeast 25 13 4 8 47 61 33 28 1.88
18 Nomads SC U-17/18 West U-17/18 Southwest 34 17 6 11 62 44 28 16 1.8235
19 Sacramento Republic FC U-17/18 West U-17/18 Northwest 31 16 8 7 55 55 37 18 1.7742
20 Seattle Sounders FC U-17/18 West U-17/18 Northwest 30 15 8 7 52 62 30 32 1.7333
21 Beachside SC U-17/18 East U-17/18 Northeast 25 12 11 2 38 44 37 7 1.52
U-17/18 WILDCARD POOLS
Rank Team Conference Division GP W L T Pts GF GA GD Pts/GP
1 Players Development Academy U-17/18 East U-17/18 Atlantic 25 15 5 5 50 48 27 21 2
2 Chicago Fire U-17/18 Central U-17/18 Mid-America 24 13 6 5 44 37 19 18 1.8333
3 Vardar U-17/18 Central U-17/18 Mid-America 24 14 8 2 44 39 28 11 1.8333
4 North Carolina Fusion U-17/18 East U-17/18 Southeast 32 18 10 4 58 58 43 15 1.8125
5 Sporting Kansas City U-17/18 Central U-17/18 Frontier 25 14 8 3 45 46 32 14 1.8
6 Pateadores U-17/18 West U-17/18 Southwest 35 18 10 7 61 58 47 11 1.7429
7 Chargers Soccer Club U-17/18 East U-17/18 Southeast 31 16 10 5 53 59 52 7 1.7097
8 Georgia United U-17/18 East U-17/18 Southeast 33 17 11 5 56 79 59 20 1.697
9 San Jose Earthquakes U-17/18 West U-17/18 Northwest 31 15 11 5 50 48 37 11 1.6129
10 Shattuck-Saint Mary’s U-17/18 Central U-17/18 Mid-America 25 12 9 4 40 55 38 17 1.6
11 Arsenal FC U-17/18 West U-17/18 Southwest 35 16 11 8 56 66 62 4 1.6
12 Real So Cal U-17/18 West U-17/18 Southwest 35 16 12 7 55 55 45 10 1.5714
13 Crossfire Premier U-17/18 West U-17/18 Northwest 30 12 9 9 45 62 52 10 1.5
14 Bethesda-Olney U-17/18 East U-17/18 Atlantic 25 12 12 1 37 45 36 9 1.48
15 PA Classics U-17/18 East U-17/18 Atlantic 25 11 10 4 37 31 31 0 1.48
16 Dallas Texans U-17/18 Central U-17/18 Frontier 25 10 8 7 37 42 50 -8 1.48

Featured Players

Defender, Midfielder
Defender, Midfielder
Midfielder
See Commitment List