ECNL
                Mar 31, 2015
            
            Tri-State Region ECNL Recap: March 28-29, 2015
It was a busy weekend of league play for Tri-State area ECNL teams. See below for a rundown of the action using Report-a-Score.com match reports.
| Time | Home | Result | Away | 
|---|---|---|---|
| Mar 22 1:00pm |  | 3 : 4 |  | 
| Mar 28 9:45am |  | 4 : 0 |  | 
| Mar 28 10:30am |  | 1 : 3 |  | 
| Mar 28 2:15pm |  | 0 : 1 |  | 
| Mar 28 3:00pm |  | 1 : 1 |  | 
| Mar 29 9:00am |  | 5 : 0 |  | 
| Mar 29 10:30am |  | 2 : 2 |  | 
| Mar 29 10:45am |  | 0 : 1 |  | 
| Mar 29 3:00pm |  | 0 : 1 |  | 
| Time | Home | Result | Away | 
|---|---|---|---|
| Mar 29 9:00am |  | 4 : 1 |  | 
| Mar 29 12:30pm |  | 1 : 1 |  | 
| Mar 29 1:00pm |  | 2 : 2 |  | 
| Time | Home | Away | |
|---|---|---|---|
| Mar 28 11:00am |  | 4 : 2 |  | 
| Mar 28 12:00pm |  | 0 : 1 |  | 
| Mar 28 1:15pm |  | 0 : 1 |  | 
| Mar 28 4:30pm |  | 1 : 1 |  | 
| Mar 29 11:00am |  | 1 : 0 |  | 
| Mar 29 12:00pm |  | 0 : 2 |  | 
| Mar 29 2:15pm |  | 0 : 4 |  | 
| Time | Home | Away | |
|---|---|---|---|
| Mar 28 12:30pm |  | 4 : 7 |  | 
| Mar 28 12:45pm |  | 1 : 0 |  | 
| Mar 28 3:00pm |  | 1 : 7 |  | 
| Mar 28 3:00pm |  | 3 : 0 |  | 
| Mar 29 10:30am |  | 0 : 2 |  | 
| Mar 29 1:00pm |  | 4 : 0 |  | 
| Mar 29 4:00pm |  | 0 : 3 |  | 
| Time | Home | Result | Away | 
|---|---|---|---|
| Mar 28 9:00am |  | 2 : 0 |  | 
| Mar 28 12:30pm |  | 4 : 0 |  | 
| Mar 28 1:30pm |  | 1 : 2 |  | 
| Mar 28 5:00pm |  | 2 : 1 |  | 
| Mar 29 11:00am |  | 2 : 0 |  | 
| Mar 29 12:30pm |  | 1 : 1 |  | 
| Mar 29 12:30pm |  | 1 : 1 |  | 
| Mar 29 1:00pm |  | 1 : 0 |  | 
 
                









 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
    