NSCAA NCAA Women’s Division I National Rankings: Week 2
KANSAS CITY, Mo. (Via NSCAA) – The National Soccer Coaches Association of America (NSCAA) has released its National Rankings for women’s NCAA Division I teams for Week 2 of the 2015 season.
NSCAA NCAA Division I Women – National Poll 2
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | University Of Virginia | 30 | 820 | 2 | 2-0-0 |
| 2 | Stanford University | 2 | 784 | 3 | 2-0-0 |
| 3 | Texas A&M University | 0 | 728 | 4 | 3-0-0 |
| 4 | University Of North Carolina | 1 | 712 | 5 | 3-0-0 |
| 5 | Florida State University | 0 | 694 | 1 | 3-1-0 |
| 6 | University of Notre Dame | 0 | 664 | 7 | 3-0-0 |
| 7 | Penn State University | 0 | 646 | 6 | 3-0-1 |
| 8 | University Of Florida | 0 | 535 | 14 | 2-1-0 |
| 9 | Brigham Young University | 0 | 526 | 11 | 3-0-0 |
| 10 | Virginia Tech | 0 | 491 | 9 | 3-0-0 |
| 11 | Auburn University | 0 | 435 | 16 | 3-0-0 |
| 12 | West Virginia University | 0 | 410 | 15 | 3-1-0 |
| 13 | Clemson University | 0 | 381 | 23 | 2-0-0 |
| 14 | UCLA | 0 | 326 | 12 | 1-1-0 |
| 15 | University Of Southern California | 0 | 310 | 17 | 2-1-0 |
| 16 | University Of South Carolina | 0 | 307 | 8 | 2-1-0 |
| 17 | Ohio State University | 0 | 282 | 18 | 3-0-0 |
| 18 | Duke University | 0 | 252 | 21 | 2-0-1 |
| 19 | Pepperdine | 0 | 240 | 10 | 3-0-0 |
| 20 | DePaul University | 0 | 206 | 19 | 3-0-1 |
| 21 | Texas Tech University | 0 | 197 | 20 | 2-1-0 |
| 22 | Rutgers University | 0 | 157 | 24 | 3-0-0 |
| 23 | Long Beach State University | 0 | 146 | RV | 2-1-0 |
| 24 | Arizona State University | 0 | 118 | 22 | 2-0-0 |
| 25 | Connecticut, University of | 0 | 95 | 25 | 1-0-1 |
Also receiving votes: University Of Wisconsin (75), University Of California (59), University of Central Florida (22), Washington State University (21), University Of Kentucky (14), College of William & Mary (12), University of Arizona (11), University Of South Florida (9), University Of Maryland (9), Boston College (8), San Diego State University (5), University of Illinois (5), University Of South Alabama (3), Marquette (3), University of Oklahoma (3), California State University Fullerton (2), University Of Washington (1), University Of Arkansas (1)
SOCCERWIRE MARKETPLACE
- visitRaleigh.com Showcase Series 2026, hosted by NCFC Youth
- Loudoun SC 2026/27 Travel Player Placement
- Join a College Soccer Prospect ID Showcase Camp Today
- The Summer Camp - Residential
- Midwest Freedom Cup
- Soccer Camps International: Official Elite European Pro Club Training
- Malibu Soccer Academy Girls Junior Elite Camps @ Pepperdine University
- Manchester City Camps - $40 PROMO CODE: MCSOCCERWIRE
- FC Bayern Soccer Camps - $40 PROMO CODE: BMSOCCERWIRE
- Real Colorado Cup 2026
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life