New Winter and Spring High School Rankings released (Girls)
KANSAS CITY, Mo. (March 19, 2019) – United Soccer Coaches and USA TODAY High School Sports released today the latest national polls in the USA TODAY/United Soccer Coaches Super 25 Rankings for boys and girls high school soccer in both the winter and spring seasons.
In the winter rankings, Carroll High School in Southlake, Texas is 18-0-3 on the year and sits at No. 1 in the boys poll. JSerra Catholic in San Juan Capistrano, Calif. is 22-0-3 and moved into the top spot in the girls poll.
In the first set of regular season rankings for the spring season, Dalton High School from Dalton, Ga. sits atop the boys poll thanks in part to a 10-0-0 record. Parkview High School in Lilburn, Ga. is also off to a 10-0-0 start this spring and leads the way in the girls rankings.
The next rankings for the spring season will be released on April 2 while the final winter season rankings will be announced on April 16.
USA TODAY/United Soccer Coaches Super 25 Winter Girls – National – Poll 5 – March 19, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | JSerra Catholic (San Juan Capistrano, Calif.) | 2 | 22-0-3 |
| 2 | Montverde Academy (Montverde, Fla.) | 6 | 23-0-0 |
| 3 | Tompkins (Katy, Texas) | 4 | 19-0-0 |
| 4 | Los Alamitos (Los Alamitos, Calif.) | 3 | 28-2-4 |
| 5 | St. Scholastica Academy (Covington, La.) | 7 | 23-0-3 |
| 6 | Coppell (Coppell, Texas) | 8 | 21-1-1 |
| 7 | Archbishop McCarthy (Southwest Ranches, Fla.) | 1 | 25-1-0 |
| 8 | Monte Vista (Danville, Calif.) | NR | 20-2-2 |
| 9 | Chaparral (Scottsdale, Ariz.) | NR | 22-1-1 |
| 10 | West Lauderdale (Collinsville, Miss.) | 5 | 24-0-3 |
Records shown are through games of March 17, 2019
USA TODAY/United Soccer Coaches Super 25 Spring Girls – National – Poll 1 – March 19, 2019
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Parkview (Lilburn, Ga.) | 1 | 10-0-0 |
| 2 | Leesville Road (Raleigh, N.C.) | NR | 7-0-0 |
| 3 | Grandview (Aurora, Colo.) | 5 | 2-0-0 |
| 4 | Rockwood Summit (Fenton, Mo.) | NR | 0-0-0 |
| 5 | St. Charles North (St. Charles, Ill.) | 9 | 1-0-1 |
| 6 | Lambert (Suwanee, Ga.) | 6 | 10-0-0 |
| 7 | Broomfield (Broomfield, Colo.) | 13 | 2-0-0 |
| 8 | Blue Valley Southwest (Overland Park, Kan.) | 7 | 0-0-0 |
| 9 | Pinecrest (Southern Pines, N.C.) | NR | 7-0-1 |
| 10 | Barrington (Barrington, Ill.) | 2 | 1-0-1 |
| 11 | Oak Mountain (Birmingham, Ala.) | 21 | 12-0-0 |
| 12 | Broken Arrow (Broken Arrow, Okla.) | 12 | 5-0-0 |
| 13 | Madison (Vienna, Va.) | NR | 2-0-0 |
| 14 | Marian (Omaha, Neb.) | NR | 1-0-0 |
| 15 | Grand Blanc (Grand Blanc, Mich.) | 14 | 0-0-0 |
| 16 | Vestavia Hills (Vestavia Hills, Ala.) | 16 | 11-0-0 |
| 17 | Araphoe (Littleton, Colo.) | NR | 3-0-0 |
| 18 | Battlefield (Haymarket, Va.) | NR | 3-0-0 |
| 19 | Ankeny Centennial (Ankeny, Iowa) | 17 | 0-0-0 |
| 20 | Park Hill (Kansas City, Mo.) | 19 | 0-0-0 |
| 21 | Millard West (Omaha, Neb.) | NR | 1-0-0 |
| 22 | River Bluff (Lexington, S.C.) | NR | 10-0-1 |
| 23 | Hough (Cornelius, N.C.) | NR | 5-0-2 |
| 24 | Marian (Bloomfield Hills, Mich.) | NR | 0-0-0 |
| 25 | Blue Valley West (Overland Park, Kan.) | 23 | 0-0-0 |
Records shown are through games of March 17, 2019