New High School Top 25 National Rankings released (Boys)
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | St. Ignatius (Cleveland, Ohio) | 2 | 22-0-1 |
| 2 | St. Benedict’s Prep (Newark, N.J.) | 1 | 18-0-0 |
| 3 | Wesleyan Christian Academy (High Point, N.C.) | 3 | 22-0-1 |
| 4 | Marquette University High (Milwaukee, Wis.) | 6 | 19-2-0 |
| 5 | Blue Valley Northwest (Overland Park, Kan.) | 7 | 19-1-0 |
| 6 | Jesuit (Carmichael, Calif.) | 9 | 24-2-1 |
| 7 | Chaminade (Mineola, N.Y.) | 19 | 18-2-2 |
| 8 | Central Bucks East (Doylestown, Pa.) | 10 | 24-0-0 |
| 9 | McDonogh School (Owings Mills, Md.) | 11 | 21-0-1 |
| 10 | La Salle Academy (Providence, R.I.) | 8 | 19-0-1 |
| 11 | Walt Whitman (South Huntington, N.Y.) | RV | 20-1-1 |
| 12 | Albuquerque Academy (Albuquerque, N.M.) | 16 | 21-1-1 |
| 13 | Libertyville (Libertyville, Ill.) | 13 | 19-3-1 |
| 14 | Brockton (Brockton, Mass.) | 21 | 19-2-2 |
| 15 | Whitefish Bay (Milwaukee, Wis.) | 14 | 23-2-1 |
| 16 | Center Grove (Greenwood, Ind.) | 22 | 21-2-1 |
| 17 | Conestoga (Berwyn, Pa.) | RV | 21-1-1 |
| 18 | Broomfield (Broomfield, Colo.) | NR | 18-2-0 |
| 19 | Anoka (Anoka, Minn.) | 20 | 17-3-2 |
| 20 | Salesianum School (Wilmington, Del.) | 24 | 12-3-1 |
| 21 | St. Francis DeSales (Columbus, Ohio) | NR | 19-2-2 |
| 22 | Webster Groves (St. Louis, Mo.) | 23 | 23-5-2 |
| 23 | Lewiston (Lewiston, Maine) | 17 | 18-0-0 |
| 24 | Beacon (New York, N.Y.) | NR | 16-3-1 |
| 25 | Delbarton School (Morristown, N.J.) | NR | 22-1-0 |
Also receiving votes: Brentwood (Brentwood, N.Y.), Lincoln (Portland, Ore.), Covington Catholic (Covington, Ky.), Glastonbury (Glastonbury, Conn.), Salina South (Salina, Kan.), Meade (Fort Meade, Md.), East Ridge (Woodbury, Minn.), Amityville (Amityvile, N.Y.), Haverford School (Haverford, Pa.), Summit Country Day School (Cincinnati, Ohio), Saint Thomas Aquinas (Overland Park, Kan.), Oak Ridge (El Dorado Hills, Calif.), Concord (Concord, N.H.), Morgantown (Morgantown, W.Va.), Washington Township (Sewell, N.J.), Madison West (Madison, Wis.), Quincy (Quincy, Ill.), Orono (Orono, Minn.), McMinnville (McMinnville, Ore.), Hilliard Davidson (Hilliard, Ohio), Ithaca (Ithaca, N.Y.), Oliver Ames (Easton, Mass.)
SOCCERWIRE MARKETPLACE
- MANCHESTER CITY SOCCER CAMPS
- FC Bayern Soccer Camps - $30 PROMO CODE: BMSOCCERWIRE
- Real Colorado Cup 2026
- Join a College Coaches Showcase Camp Today
- MICFootball Punta Cana 2026
- Dana Cup Hjørring 2026
- 15th Annual Loudoun Soccer College Showcase
- OFFICIAL FC BARCELONA SOCCER CAMPS - PROMO CODE: FCBSOCCERWIRE
- New England Copa Surf 2026
- Adidas National Cup 2026
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life