NCAA Men’s Soccer Midfielders to Watch List features 25 standouts
KANSAS CITY, Mo. – United Soccer Coaches has announced the Midfielders on its NCAA Division I Men’s and Women’s Players to Watch lists for the 2023 season.
The lists are comprised of 38 women and 25 men, led by 15 total returning All-Americans. The four returning All-Americans on the men’s side include Yanick Bright (New Hampshire), Dyson Clapier (Akron), Eliot Goldthorp (Hofstra), and Laurence Wootton (Ohio State).
The lists are being released by the Division I All-America Committees to promote college soccer leading up to the official start date for the regular season later this month. The lists include United Soccer Coaches All-Americans and first or second team All-Region players from 2022, who are scheduled to return for the 2023 season.
2023 NCAA Division I Women’s Players to Watch – Midfielders
| Name | Class | School | Hometown |
| Jasmine Aikey | So. | Stanford University | Palo Alto, Calif. |
| Anna Bagley | Sr. | Virginia Commonwealth University | Charlton, Mass. |
| Colby Barnett | Jr | Santa Clara University | Los Alamitos, Calif. |
| Hannah Bebar | Jr. | Harvard University | Naperville, Ill. |
| Croix Bethune | GR5 | University of Georgia | Alpharetta, Ga. |
| Meg Boade | Sr. | Northwestern University | Lone Tree, Colo. |
| Lourdes Bosch | GR5 | California Baptist University | Las Vegas, Nev. |
| Gracie Brian | GR5 | Texas Christian University | Frisco, Texas |
| Shelby Craft | Sr. | Lipscomb University | Frisco, Texas |
| Maya Dean | Sr. | Bowling Green State University | Traverse City, Mich. |
| Maya Doms | GR5 | Stanford University | Davis, Calif. |
| Sunshine Fontes | GR5 | UCLA | Wahiawa, Hawaii |
| Justina Gaynor | Sr. | Michigan State University | Shelby Township, Mich. |
| Lia Godfrey | Sr. | University of Virginia | Fleming Island, Fla. |
| Josefine Hasbo | Jr. | Harvard University | Runstad Kyst, Denmark |
| Camber Hayes | Sr. | Miami University | Bowie, Md. |
| Hal Hershfelt | GR5 | Clemson University | Atlanta, Ga. |
| Macey Hodge | Sr. | Mississippi State University | Douglasville, Ga. |
| Saydie Holland | Gr5 | Liberty University | Waverly, Tenn. |
| Taylor Huff | Jr. | Florida State University | Mansfield, Ohio |
| Emma Jaskaniec | Sr. | University of Wisconsin | Menomonee Falls, Wis. |
| Mya Jones | Sr. | University of Memphis | Calgary, Alb. |
| Annie Karich | So. | Santa Clara University | Surfside, Calif. |
| Felicia Knox | Sr. | University of Alabama | Kansas City, Mo. |
| Ashley Labbe | Jr. | Florida Gulf Coast University | Lake Worth, Fla. |
| Alexis Legowski | Sr. | Northeastern University | South Hadley, Mass. |
| Ally Lemos | So. | UCLA | Glendora, Calif. |
| Sally Menti | Jr | Santa Clara University | Seattle, Wash. |
| Sam Meza | Sr. | University of North Carolina | Dallas, Texas |
| Abbie Miller | GR5 | Saint Louis University | St. Charles, Mo. |
| Lexi Missimo | Jr. | University of Texas | Southlake, Texas |
| Grace O’Keefe | Jr. | Missouri State University | Overland Park, Kan. |
| Annalena O’Reilly | Sr. | Drexel University | Ardmore, Pa. |
| Isela Ramirez | Jr. | Lamar University | Pflugerville, Texas |
| Jamie Shepherd | Sr. | Brigham Young University | American Fork, Utah |
| Heather Stainbrook | Sr. | Utah Valley University | South Jordan, Utah |
| Anna Sutter | Jr. | University of South Florida | Herisau, Switzerland |
| Leah Wengender | Sr. | University at Buffalo | Rochester, N.Y. |
2023 NCAA Division I Men’s Players to Watch – Midfielders
| Name | Class | School | Hometown |
| Brage Aasen | GR5 | Quinnipiac University | Frogner, Norway |
| Alessandro Arlotti | Jr. | Harvard University | Monaco |
| Jesus Barea | GR5 | Missouri State University | Cadiz, Spain |
| Yannick Bright | Sr. | University of New Hampshire | Milan, Italy |
| Dyson Clapier | Jr. | University of Akron | Layton, Utah |
| Jack Denton | GR5 | Missouri State University | London, England |
| Willem Ebbinge | Sr. | Harvard University | Queenstown, New Zealand |
| Dylan Gaither | GR5 | Mercer University | Lilburn, Ga. |
| Joran Gerbet | Jr. | Clemson University | Valence, France |
| Eliot Goldthorp | Jr. | Hofstra University | Leeds, United Kingdom |
| David Jackson | Sr. | United States Naval Academy | Cypress, Texas |
| Kalani Kossa-Rienzi | Sr. | University of Washington | Berkeley, Calif. |
| Alexander Levengood | GR5 | San Diego State University | Richmond, Va. |
| Filip Mirkovic | Sr. | University of Pittsburgh | Manhattan, N.Y. |
| Sebastian Nava | Jr. | University of Portland | Wilmington, Calif. |
| Lineker Rodrigues dos Santos | Jr. | University of Memphis | Rio de Janiero, Brazil |
| Sander Roed | Jr. | University of Louisville | Tranby, Norway |
| Ben Smith | Sr. | University of Denver | Centennial, Colo. |
| Christian Soto | GR5 | University of Washington | Des Moines, Wash. |
| Marc Torellas | Sr. | Loyola University Chicago | Barcelona, Spain |
| Mason Tunbridge | GR5 | University of San Diego | London, England |
| Basit Umar | So. | University of Dayton | Kumasi, Ghana |
| Scott Vatne | Jr. | Elon University | Klepp, Norway |
| Laurence Wootton | Sr. | Ohio State University | Stoke-on-Trent, England |
| Kian Yari | GR5 | Missouri State University | Manchester, England |
*GR5 Indicates student-athletes exercising their extra year of eligibility due to COVID-19