NCAA Division I Men’s Scholar All-America Teams announced

KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches announced on Thursday the association’s Men’s and Women’s Scholar All-America Teams for NCAA Division I.
+READ: NCAA Division I Women’s Scholar All-America Teams announced
Student-athletes receiving Scholar All-America recognition at the NCAA Division I level must meet the following criteria:
- 3.30 cumulative grade point average (on a 4.0 scale) or better throughout career
- Started more than 50 percent of all games and significantly contribute to their team
- Nominated by head coach of current College Services member institution
- Junior or above in academic standing; and, if a transfer student, in second year at school
2017 United Soccer Coaches NCAA Division I Men’s Scholar All-America Teams
First Team
Pos | Player Name | Yr. | School | Major | GPA | Hometown |
K | Eric Dick | Sr. | Butler University | Science Technology and Society | 3.32 | Carmel, Ind. |
K | Drew Shepherd | Sr. | Western Michigan University | Aviation Flight Science | 3.37 | Ann Arbor, Mich. |
D | Nathan Aune | Jr. | Seattle University | Marketing | 3.30 | Arlington, Wash. |
D | Jordan Cano | Sr. | Southern Methodist University | Finance | 3.67 | Frisco, Texas |
D | Jimmy Fiscus | Sr. | Michigan State University | Supply Chain Management | 3.85 | Novi, Mich. |
D | Tim Kubel* | Sr. | University of Louisville | Finance | 3.69 | Stuttgart, Germany |
D | Kevin Politz | Sr. | Wake Forest University | Mathematical Business | 3.94 | Morganville, N.J. |
M | Ken Krolicki | Sr. | Michigan State University | Applied Engineering Sciences | 3.34 | Plymouth, Mich. |
M | Daniel Krutzen | Jr. | University at Albany | Business | 3.66 | Lanaken, Belgium |
F | Brandon Bye | Sr. | Western Michigan University | Food Marketing and Supply Chain Management | 3.76 | Portage, Mich. |
F | Elliott Otmani | Sr. | Rider University | Human Resource Management | 3.51 | Ollioules, France |
Second Team
Pos | Player Name | Yr. | School | Major | GPA | Hometown |
K | Jimmy Hague | Jr. | Michigan State University | Applied Engineering Sciences | 3.38 | Walled Lake, Mich. |
K | Michael Nelson | Sr. | Southern Methodist University | Finance | 3.38 | Katy, Texas |
D | Zach Bock | Sr. | Western Michigan University | Sales and Business Marketing | 3.98 | Novi, Mich. |
D | Fraser Colmer | Sr. | Radford University | Business Management | 3.99 | Southhampton, England |
D | Alex Comsia | Jr. | University of North Carolina | Business Administration | 3.71 | Vancouver, B.C. |
D | Angus Hastings | Sr. | Fairfield University | Finance | 3.42 | Bradford, England |
D | Graham Smith | Sr. | University of Denver | Finance | 3.94 | Highlands Ranch, Colo. |
M | Marcos Arroyo | Sr. | Army West Point | Physics | 3.68 | Oviedo, Fla. |
M | Leon Schwarzer | Sr. | University of San Francisco | International Business | 3.96 | Muenster, Germany |
M | Laurence Wyke | Jr. | Furman University | Business Administration | 3.42 | Bolton, England |
F | Afonso Pinheiro | Sr. | University at Albany | Globalization Studies | 3.34 | Sao Paulo, Brazil |
*Asterisks indicate number of previous Scholar All-America selections