Girls High School Rankings: Masconomet Regional (MA) leads Top 25 newcomers
United Soccer Coaches released the new Girls High School Rankings for the fifth poll of the Fall 2024 season.
The Top 5 remains mostly unchanged this week, with Ohio’s Walsh Jesuit being the only new team, rising up to No. 5 from No. 7.
Massachusetts side Masconomet Regional (pictured above) at No. 16, and Pennsylvania’s Central Bucks East, which sits in a tie for No. 24, are the only teams to crack this week’s rankings who were previously outside the Top 25.
See below for a full look at the latest coaches’ poll.
Fall Girls High School National Poll 5
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Lone Peak (Highland, Utah) | 1 | 14-0-0 |
| 2 | Rutgers Prep (Somerset, N.J.) | 2 | 6-0-0 |
| 3 | Houston (Germantown, Tenn.) | 3 | 13-0-0 |
| 4 | Natick (Natick, Mass.) | 4 | 8-0-0 |
| 5 | Walsh Jesuit (Cuyahoga Falls, Ohio) | 7 | 11-0-0 |
| 6 | Ward Melville (East Setauket, N.Y.) | 5 | 4-0-1 |
| 7 | DePaul Catholic (Wayne, N.J.) | 8 | 6-0-0 |
| 8 | St. Joseph’s (Trumbull, Conn.) | 9 | 8-0-0 |
| 9 | Sacred Heart Academy (Louisville, Ky.) | 11 | 13-0-2 |
| 10 | Grant (Portland, Ore.) | 12 | 7-0-1 |
| 11 | Hamilton Southeastern (Fishers, Ind.) | 5 | 12-0-3 |
| 12 | Rye (Rye, N.Y.) | 10 | 5-0-1 |
| 13 | Hope Christian (Albuquerque, N.M.) | 19 | 11-0-0 |
| 14 | Noblesville (Noblesville, Ind.) | 13 | 11-0-2 |
| 15 | Conestoga (Berwyn, Pa.) | 15 | 13-1-0 |
| 16 | Masconomet Regional (Boxford, Mass.) | NR | 9-0-0 |
| 17 | McDonogh School (Owings Mills, Md.) | 17 | 7-2-0 |
| 18 | Staples (Westport, Conn.) | 21 | 7-0-0 |
| 18 | Shawnee (Medford, N.J.) | 22 | 9-0-0 |
| 20 | Spencerport (Spencerport, N.Y.) | 18 | 6-0-1 |
| 20 | White Bear Lake (White Bear Lake, Minn.) | 20 | 12-0-1 |
| 22 | Skyline (Sammamish, Wash.) | 15 | 4-0-2 |
| 23 | Bearden (Knoxville, Tenn.) | 24 | 11-1-1 |
| 24 | Bedford (Bedford, N.H.) | 25 | 8-0-0 |
| 24 | Central Bucks East (Doylestown, Pa.) | RV | 12-1-0 |
Records shown are through games of September 29, 2024
Also receiving votes: Charleston Catholic (Charleston, W.Va.)