Cal South PRO+ ODP Winter 2019 Player Pool Selections: 2005 Boys

Boys Player Pools: 2003 | 2004 | 2006
The Cal South PRO+ ODP Program has announced its selections for the player pools for the Winter Cycle. The full list of selected players in the 2005 Boys age group can be found below.
[+Visit the official Cal South website for PRO+ ODP Registration and Training Information]
Cal South PRO+ ODP Winter Boys 2005 Player Pool
*as of Nov. 13, 2019*
| Last | First | Club | Hometown | 
|---|---|---|---|
| Alvarado | Adan | Celtic Academy Harps | Pomona | 
| Alvarez | Juan | Pumas USA | Paramount | 
| Angel | William | Oxnard Real AC | Oxnard | 
| Antuna | Geovanni | LA Galaxy SB | Gardena | 
| Avalos Aguilera | Omar | Downtown LA SC South Bay | Inglewood | 
| Balaguer | Juan | Central California Aztecs | Palmdale | 
| Bandel | Carson | LA Galaxy SB | Torrance | 
| Barragan | Andrew | Fullerton Rangers SC | Norwalk | 
| Beltran | Ivan | Barcelona California | Sylmar | 
| Bravo | Kevin | Pumas USA | Paramount | 
| Briones | Silas | BF310 SGV | West Covina | 
| Cabera | Roger | Imperial Valley | Calexico | 
| Cabrera | Miguel | Oxnard Real AC | Oxnard | 
| Camberos | Cesar | Pumas USA | Gardena | 
| Cano | Abraham | LA Galaxy SB | Gardena | 
| Chacon | Damien | LA Galaxy SB | Los Angeles | 
| Cojolon-Medina | Elmer | Fullerton Rangers | Anaheim | 
| Cruz | Erick | FC Premier | Orange | 
| Del Angel | Christian | Fontana FC | Rancho Cucamonga | 
| Galindo | Joan | Total Futbol Academy SD | San Diego | 
| Gavriiloglou | Theo | FC Premier | Downey | 
| Gomez | Alexis | Celtic Academy Harps | Ontario | 
| Gonzalez | Jaime | Fullerton Rangers | Cypress | 
| Joanis | Brayden | OC Surf | Mission Viejo | 
| Keane | Liam | Celtic Academy Harps | Palm Springs | 
| Knighton | Justin | Beach FC | Torrance | 
| Krause | Kyle | Legends FC West | Anaheim | 
| Lafon | Mario | Rebels Sc | Chula Vista | 
| Ledezma | Christian | BYSC South | Lake Elsinore | 
| Lopez | Jesse | Chula Vista FC | San Diego | 
| Martinez | David | Imperial Valley | Calexico | 
| Medrano Escamilla | Omar | CDA Slammers FC | Santa Ana | 
| Moinaraz | Alexander | Celtic Academy Harps | La Habra | 
| Moreno | Manuel | Downtown LA SC South Bay | Long Beach | 
| Nakagawa | Yuushin | LA Galaxy SB | Torrance | 
| Nava | Alejandro | Chula Vista FC | San Diego | 
| Olivo Ortiz | Leonel | Oxnard Real AC | Santa Barbara | 
| Orozco | Ivan | Strikers FC | Downey | 
| Palacios | Azael | Pumas USA | Downey | 
| Perez | Gustavo | Barcelona California | Newhall | 
| Perez Lopez | Pedro | Barcelona California | Canoga Park | 
| Ponce | Marcus | Olympiacos | Anaheim | 
| Quevedo | Issaias | Imperial Valley | Heber | 
| Ramos | Angel | OC Surf | San Juan Capistrano | 
| Rodriguez | Ricardo | Fullerton Rangers SC | Anaheim | 
| Rodriquez | David | Olympiacos | Stanton | 
| Rodriquez | Juvencio | Olympiacos | Fullerton | 
| Sandoval | Patrick | Downtown LA SC | Los Angeles | 
| Snakenborg | Luc | FRAM SC | Torrance | 
| Sollano | Christopher | Pateadores | Costa Mesa | 
| Torres | Justin | Beach FC | Bakersfield | 
| Tostado | Gustavo | Chula Vista FC | Chula Vista | 
| Vejar | Ruben | Celtic Academy Harps | Moreno Valley | 
| Velasquez | Bryan | Boca OC | Santa Ana | 
| Wouters | Tristan | Eagles SC Central Coast | Paso Robles | 
 
                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
    