Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Rosters Jul 19, 2019

ECNL National Training Camp 2019 Roster | 04-06 Age Groups

RICHMOND, VA (July 18, 2019) – The Elite Clubs National League (ECNL) and US Club Soccer have announced the participants and schedule for the 2019 ECNL National Training Camp.

The younger camp session from July 26-30 will feature top players in the 2004-2006 birth year age groups.

For a tentative schedule of the 2019 ECNL National Training Camp (Youngers), click here.

See below the list of attendees for 2019 ECNL National Training Camp (Youngers):

2019 ECNL National Training Camp (2004, 2005 & 2006)
ASSIGNED BIB # First Last GRAD YEAR BIRTH YEAR CLUB TEAM ASSIGNMENT
20 Jordan Brown 2022 2004 Heat FC 1
21 Caroline Duffy 2022 2004 Maryland United 1
29 Samantha Baytosh 2022 2004 LAFC Slammers 1
30 Addie Chester 2022 2004 FC Pride 1
31 Avery Clark 2023 2004 Tennessee SC 1
32 Tessa Dellarose 2022 2004 Pittsburgh Riverhounds 1
33 Jill Flammia 2022 2004 Richmond United 1
34 Brooke Herber 2022 2004 SUSA 1
35 Riley Jackson 2024 2004 Concorde Fire Platinum 1
36 Maia Kaufman 2022 2004 Ohio Premier 1
37 Leah Klurman 2022 2004 PDA 1
38 Molly Martin 2022 2004 FC Stars 1
39 Morgan Meador 2023 2004 SLSG – MO 1
40 Madison Micheletti 2022 2004 SUSA FC 1
41 Bailey Wagenknecht 2022 2004 GSA 1
42 Abby Zugay 2022 2004 Michigan Hawks 1
22 Jasmine Kessler 2023 2004 Challenge SC 2
43 Dakota Brown 2022 2004 Richmond United 2
44 Njeri Butts 2022 2004 GSA 2
45 Maya Carter 2022 2004 Michigan Hawks 2
46 Maddie Dahlien 2022 2004 Minnesota Thunder 2
47 Emilia Geren 2022 2004 Ohio Elite 2
48 Leah Klenke 2022 2004 AHFC 2
49 Molly Knoblauch 2022 2004 Minnesota Thunder 2
50 Susie Long 2023 2004 San Juan SC 2
51 Sophia Lowenburg 2022 2004 Connecticut FC 2
52 Shae O’Rourke 2022 2004 WNY Flash 2
53 Sydney Segalla 2022 2004 Connecticut FC 2
54 Layla Shell 2022 2004 Richmond United 2
55 Ava Weimer 2022 2004 Tennessee SC 2
56 Jordan Yang 2022 2004 BRYC 2
24 Peighton Northrup 2023 2005 Michigan Hawks 3
23 Izzy Palmatier 2022 2004 San Juan SC 3
57 Liley Bosley 2023 2004 Vardar 3
58 Seven Castain 2022 2004 Utah Avalanche 3
59 Gabriella Gambino 2022 2004 WNY Flash 3
60 Khaliana Garret 2022 2004 KC Athletics 3
61 Rylee Howard 2022 2004 SLSG – MO 3
62 Kate Mazella 2022 2004 Match Fit Academy 3
63 Molly McDougal 2022 2004 Solar SC 3
64 Emely Rubio Garcia 2023 2004 Maryland United 3
65 Eliana Salama 2022 2004 FC Prime 3
66 Naomi Splittorff 2022 2004 FC Pride 3
67 Piper Szafranski 2023 2004 TSC Hurricane 3
68 Maddie Theriault 2022 2004 Scorpions Soccer 3
69 Lexi Wright 2022 2004 So Cal Blues 3
70 Katie Zaliski 2022 2004 Armada Youth 3
25 Abby Reisz 2022 2004 Ohio Premier 4
71 Liliah Blum 2023 2004 FC Wisconsin 4
72 Lily Camacho 2023 2005 PDA 4
73 Katie Cummings 2024 2005 Ohio Elite SA 4
74 Jordana DeNegri 2025 2006 PDA 4
75 Brooke Fabri 2024 2005 Phoenix Rising 4
76 Alyssa Heard 2024 2005 Bethesda SC 4
77 Andrea Leyva 2023 2005 Heat FC 4
78 Meredith McDermott 2022 2005 FC Stars 4
79 Krystal Median Stefhafie 2024 2006 So Cal Blues 4
80 Jessica Ramirez 2023 2005 LAFC Slammers 4
81 Tatum Short 2023 2005 Heat FC 4
82 Samantha Smith 2024 2005 Boise Thorns 4
83 Francesca Valverde 2023 2005 FC Stars 4
84 Elizabeth Vranesh 2023 2005 Mustang SC 4
85 Avery White 2024 2006 VDA 4
26 Victoria Safradin 2023 2005 Internationals SC 5
27 Jenna Sapong 2023 2006 NTH Tophat 5
86 Mia Bernard 2023 2005 Solar SC 5
87 Annalise Canada 2023 2005 Florida Elite 5
88 Sam DeGuzman 2023 2005 VDA 5
89 Ellie Farrell 2023 2005 Wilmington Hammerheads 5
90 Corine Gregory 2023 2005 South Carolina United 5
91 Grace Jackson 2024 2005 Internationals SC 5
92 Dylan Jovanovic 2024 2006 World Class 5
93 Paige Kahal 2023 2005 Minnesota Thunder 5
94 Katie Mallory 2023 2005 Concorde Fire Platinum 5
95 Peyton McGovern 2024 2006 VDA 5
96 Daniela Monzon 2023 2005 East Meadow SC 5
97 Madison Shumate 2024 2005 Continental FC 5
98 Ella Smith 2023 2005 Carolina Rapids 5
99 Taylor Tommack 2022 2005 Classics Elite 5
28* Mya Sanchez 2022 2004 Ajax United 6
100* Hailey Baumann 2023 2006 Michigan Hawks 6
101* Sarah Dempsey Brown 2023 2004 Orlando FC 6
102* Noemi Casique 2024 2005 FC Prime 6
103* Dike Chidubem 2022 2004 CESA 6
104* Emma Corcoran 2022 2004 Santa Rosa United 6
105* Mila Erceg 2023 2005 East Meadow SC 6
106* Avery Galante 2024 2005 FC Stars 6
107* Kennedy Garcia 2023 2005 PDA 6
108* Caiya Hanks 2022 2004 Kona Crush SA 6
109* Alexandra Klos 2022 2004 San Juan SC 6
110* Madison Krakower 2023 2005 NJ Stallions Academy 6
111* Kaleigh Mcpherson 2024 2005 Sporting St. Louis 6
112* Melina Rebimbas 2023 2005 PDA 6
113* Olivia Thomas 2023 2005 Michigan Hawks 6

Featured Players

Defender, Midfielder
Defender, Midfielder
Midfielder
See Commitment List