USA TODAY/NSCAA Super 25 Fall High School Rankings released (Boys)
KANSAS CITY, Mo. (Via NSCAA) – The National Soccer Coaches Association of America and USA TODAY High School Sports released today the eighth week of USA TODAY/NSCAA Super 25 Fall High School Rankings.
+Read: USA TODAY/NSCAA Super 25 Fall High School Rankings released (Girls)
| USA TODAY/NSCAA Super 25 Fall High School Rankings – Boys As of Oct. 26, 2016 Click here for regional rankings |
|||
| Rank | School | Prev. | W-L-T |
| 1 | St. Ignatius (Cleveland, Ohio) | 1 | 15-0-2 |
| 2 | Conestoga (Berwyn, Pa.) | 2 | 18-0-0 |
| 3 | Morton (Cicero, Ill.) | 3 | 23-0-1 |
| 4 | Stillwater Regional (Stillwater, Minn.) | 4 | 19-0-0 |
| 5 | Mamaroneck (Mamaroneck, N.Y.) | 7 | 15-1-1 |
| 6 | Boulder (Boulder, Colo.) | 12 | 15-0-0 |
| 7 | Salesianum School (Wilmington, Del.) | 6 | 11-1-1 |
| 8 | Moses Brown School (Providence, R.I.) | 23 | 14-0-1 |
| 9 | Lower Dauphin (Hummelstown, Pa.) | 22 | 20-0-0 |
| 10 | McMinnville (McMinnville, Ore.) | 5 | 13-0-1 |
| 11 | George Washington (Charleston, W.Va.) | 14 | 20-0-1 |
| 12 | Marquette University High (Milwaukee, Wis.) | 13 | 16-1-3 |
| 13 | Ladue Horton Watkins (St. Louis, Mo.) | 24 | 26-1-0 |
| 14 | Fairport (Fairport, N.Y.) | RV | 15-1-1 |
| 15 | Somerville (Somerville, Mass.) | 9 | 12-0-1 |
| 16 | Wesleyan Christian Academy (High Point, N.C.) | 20 | 17-0-2 |
| 17 | St. Charles Prep School (Columbus, Ohio) | RV | 16-0-1 |
| 18 | St. Anthony’s (Melville, N.Y.) | RV | 17-1-3 |
| 19 | Ramapo (Franklin Lakes, N.J.) | RV | 13-0-0 |
| 20 | Denver East (Denver, Colo.) | 21 | 16-0-0 |
| 21 | St. Francis De Sales (Columbus, Ohio) | RV | 14-0-3 |
| 22 | Ann Arbor Skyline (Ann Arbor, Mich.) | 19 | 18-0-0 |
| 23 | Glenbrook North (Northbrook, Ill.) | RV | 21-1-1 |
| 24 | Greenwich (Greenwich, Conn.) | 16 | 10-0-2 |
| 25 | Fordham Prep (Bronx, N.Y.) | 18 | 15-0-0 |
| Also receiving votes: West Chester Henderson (West Chester, Pa.), La Cueva (Albuquerque, N.M.), Louisville Collegiate (Louisville, Ky.), St. Christopher’s School (Richmond, Va.), Olathe East (Olathe, Kan.), Green Bay Preble (Green Bay, Wis.), LaSalle Academy (Providence, R.I.), Lakeridge (Lake Oswego, Ore.), Washingtonville (Washingtonville, N.Y.), Pennington School (Pennington, N.J.), Addison Trail (Addison, Ill.), Nauset (Eastham, Mass.), Portage Northern (Portage, Mich.), Summit Country Day School (Cincinnati, Ohio), Meade (Fort Meade, Md.), Green Hope (Cary, N.C.), Shawnee Mission East (Prairie Village, Kan.), Martin Luther King Jr. (New York, N.Y.), Wayzata (Plymouth, Minn.) | |||
SOCCERWIRE MARKETPLACE
- 15th Annual Loudoun Soccer College Showcase
- OFFICIAL FC BARCELONA SOCCER CAMPS
- The St. James 2025 Winter Futsal Academy Player ID Sessions
- New England Copa Surf 2026
- Adidas National Cup 2026
- Adidas Showcase 2025
- Adidas Preseason Clash 2025
- Applications are Now Open for the 2026 Jefferson Cup
- visitRaleigh.com Showcase Series 2025, hosted by NCFC Youth
- OFFICIAL FC BARCELONA CAMPS U.S.
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life