UNITED SOCCER COACHES TOP 25 NCAA DI MEN — NATIONAL POLL – OCTOBER 8, 2019
| RANK | SCHOOL | POINTS | RECORD | PREVIOUS | 
|---|---|---|---|---|
| 1 | Virginia (25) | 669 | 10-0-0 | 1 | 
| 2 | Washington | 627 | 10-1-0 | 7 | 
| 3 | Southern Methodist (1) | 621 | 9-0-1 | 4 | 
| 4 | Indiana (1) | 561 | 7-1-2 | 8 | 
| 5 | Charlotte | 521 | 8-0-2 | 9 | 
| 6 | Wake Forest | 510 | 8-2-0 | 3 | 
| 7 | Stanford | 492 | 7-1-2 | 2 | 
| 8 | Saint Mary’s | 486 | 9-1-0 | 10 | 
| 9 | Central Florida | 459 | 7-1-2 | 11 | 
| 10 | St. John’s | 433 | 9-1-0 | 12 | 
| 11 | Clemson | 420 | 9-1-1 | 6 | 
| 12 | Georgetown | 411 | 7-1-1 | 5 | 
| 13 | New Hampshire | 313 | 8-0-2 | 15 | 
| 14 | Missouri State | 289 | 9-0-0 | 17 | 
| 15 | Florida International | 281 | 7-0-3 | 13 | 
| 16 | Kentucky | 254 | 6-1-2 | 19 | 
| 17 | James Madison | 245 | 8-2-1 | 16 | 
| 18 | North Carolina | 233 | 6-2-2 | 20 | 
| 19 | Navy | 173 | 11-0-0 | 21 | 
| 20 | North Carolina State | 139 | 6-2-1 | RV | 
| 21 | Duke | 122 | 6-3-1 | 18 | 
| 22 | Virginia Tech | 109 | 6-2-2 | 22 | 
| 23 | San Diego | 89 | 8-1-1 | 25 | 
| 24 | Cal State Fullerton | 73 | 8-2-1 | 14 | 
| 25 | Maryland | 60 | 6-3-1 | RV | 
Featured Players
 
    COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life
 
                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    