USA TODAY/NSCAA Super 25 Fall High School Rankings released (Girls)
KANSAS CITY, Mo. (Via NSCAA) – The National Soccer Coaches Association of America and USA TODAY High School Sports released today the second week of USA TODAY/NSCAA Super 25 Fall High School Rankings.
+Read: USA TODAY/NSCAA Super 25 Fall High School Rankings released (Boys)
The USA TODAY/NSCAA Super 25 Rankings are a week-to-week status of high school programs. These polls are released on Tuesday afternoons during the fall, winter, and spring high school soccer seasons.
USA TODAY/NSCAA Super 25 Fall High School Rankings – Girls As of Sept. 13, 2016Click here for regional rankings |
|||
Rank | School | W-L-T | |
1 | Davis (Kaysville, Utah) | 2 | 9-0-0 |
2 | Northern Highlands (Allendale, N.J.) | 1 | 2-0-0 |
3 | Glastonbury (Glastonbury, Conn.) | 4 | 1-0-0 |
4 | Strongsville (Strongsville, Ohio) | 8 | 7-0-0 |
5 | Houston (Germantown, Tenn.) | 5 | 10-0-0 |
5 | Massapequa (Massapequa, N.Y.) | 6 | 2-0-0 |
7 | Montgomery (Santa Rosa, Calif.) | 7 | 3-0-0 |
8 | Walsh Jesuit (Cuyahoga Heights, Ohio) | 3 | 5-0-0 |
9 | Pennsbury (Fairless Hills, Pa.) | 10 | 2-0-0 |
10 | McDonogh School (Owings Mills, Md.) | 9 | 0-0-0 |
11 | Islip (Islip, N.Y.) | 13 | 2-0-2 |
12 | Whitman-Hanson Regional (Whitman, Mass.) | 23 | 2-0-0 |
13 | Colts Neck (Colts Neck, N.J.) | 11 | 1-0-0 |
14 | Highlands (Fort Thomas, Ky.) | 17 | 8-0-1 |
15 | St. Anthony’s (Mellville, N.Y.) | 18 | 1-0-0 |
16 | Issaquah (Issaquah, Wash.) | 14 | 2-0-0 |
17 | Bedford (Bedford, N.H.) | NR | 5-0-0 |
18 | Rosemount (Rosemount, Minn.) | NR | 6-0-0 |
19 | Archbishop Spalding (Severn, Md.) | 24 | 2-0-0 |
19 | Jesuit (Portland, Ore.) | 20 | 4-0-0 |
21 | Loveland (Loveland, Ohio) | 22 | 6-0-0 |
22 | Baldwinsville (Baldwinsville, N.Y.) | NR | 2-0-0 |
23 | Central Catholic (Lawrence, Mass.) | NR | 1-0-0 |
24 | Norwin (Irwin, Pa.) | NR | 4-0-0 |
25 | Maria Carrillo (Santa Rosa, Calif.) | 25 | 3-1-0 |
Also receiving votes: Ridge (Basking Ridge, N.J.), Penn (Mishawaka, Ind.) |