NSCAA releases NCAA Division I college soccer preseason rankings
KANSAS CITY, Mo. (Via NSCAA) – With a brand new college soccer season kicking off in a few weeks, the National Soccer Coaches Association of America (NSCAA) has released its national preseason rankings for NCAA Division I men’s and women’s teams.
With 624 total points and seven first-place votes, national runner-up UCLA is the men’s preseason No. 1, followed by the 2014 Men’s College Cup champion Virginia (617 points, 15 first-place votes). Back in December following a 0-0 tie in regulation, the Cavaliers edged the Bruins, 4-2, in penalty kicks.
Georgetown, Notre Dame, and North Carolina are the preseason No. 3, No. 4, and No. 5 teams, respectively.
On the women’s side, the 2014 national champion, Florida State, leads the pack as the preseason No. 1 with 782 points and 25 first-place votes. National runner-up Virginia claims the No. 2 spot. Stanford, UCLA, and Texas A&M round out the Top 5.
The NSCAA will continue to roll out its preseason rankings throughout the next few weeks. The NCAA Division II preseason polls will be announced on Thursday, Aug. 6, followed by the NCAA Division III rankings on Friday.
Junior College preseason rankings are due out Monday, Aug. 10, while NAIA preseason polls will be posted Tuesday, Aug. 18.
The first regular season rankings will be the NCAA Division I women’s rankings, released on Tuesday, Aug. 25.
NSCAA National Preseason Rankings for NCAA Division I Men’s Teams
As of Aug. 3, 2015
Click here to download PDF version
Rank | School | 1st Votes | Total Points | Previous | W-L-T |
1 | UCLA | 7 | 624 | 2 | 14-5-5 |
2 | University Of Virginia | 15 | 617 | 1 | 14-6-3 |
3 | Georgetown University | 1 | 561 | 5 | 14-4-5 |
4 | University of Notre Dame | 1 | 534 | 9 | 12-5-4 |
5 | University Of North Carolina | 0 | 514 | 6 | 15-5-2 |
6 | Creighton University | 0 | 488 | 7 | 16-3-3 |
7 | Providence College | 0 | 474 | 3 | 16-5-2 |
8 | Stanford University | 2 | 422 | 16 | 13-2-3 |
9 | Michigan State University | 0 | 405 | 8 | 12-5-6 |
10 | University Of Washington | 0 | 384 | 12 | 12-5-3 |
11 | Clemson University | 0 | 367 | 11 | 14-7-3 |
12 | University of Maryland-Baltimore County | 0 | 356 | 4 | 14-6-5 |
13 | University Of Maryland | 0 | 347 | 19 | 13-6-3 |
14 | Indiana University | 0 | 314 | 17 | 12-5-5 |
15 | Syracuse University | 0 | 299 | 10 | 16-4-1 |
16 | University Of California | 0 | 247 | 15 | 11-7-1 |
17 | University Of North Carolina-Charlotte | 0 | 234 | 20 | 14-4-1 |
18 | University Of Louisville | 0 | 225 | 18 | 11-6-3 |
19 | Xavier University | 0 | 219 | 13 | 15-6-2 |
20 | California-Irvine, University of | 0 | 191 | 14 | 16-6-3 |
21 | Coastal Carolina University | 0 | 121 | 22 | 16-6-1 |
22 | Saint Louis University | 0 | 113 | 21 | 14-5-2 |
23 | Penn State University | 0 | 92 | 23 | 13-6-1 |
24 | Old Dominion University | 0 | 62 | 24 | 13-7-1 |
25 | University Of Akron | 0 | 38 | NR | 13-6-2 |
Records shown are final 2014 records.
Also receiving votes: Northwestern University (35), Ohio State University (30), Dartmouth College (27), Connecticut, University of (15), Furman University (15), University Of New Mexico (14), University Of Tulsa (14), Wake Forest University (13), Oregon State University (10), George Mason University (7), University of North Carolina-Wilmington (6), California State University Fullerton (4), University Of Kentucky (4), University of Alabama-Birmingham (3), Virginia Commonwealth University (2), University Of Hartford (1), University Of South Florida (1), University of California Santa Barbara (1)
NSCAA National Preseason Rankings for NCAA Division I Women’s Teams
As of Aug. 3, 2015
Click here to download PDF version
Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
1 | Florida State University | 25 | 782 | 1 | 24-1-1 |
2 | University Of Virginia | 3 | 754 | 2 | 23-3-0 |
3 | Stanford University | 1 | 728 | 3 | 20-2-3 |
4 | UCLA | 3 | 718 | 5 | 21-1-2 |
5 | Texas A&M University | 0 | 628 | 4 | 22-3-2 |
6 | Penn State University | 0 | 624 | 6 | 20-4-0 |
7 | University Of North Carolina | 0 | 612 | 8 | 14-4-2 |
8 | University Of Florida | 0 | 567 | 7 | 17-4-2 |
9 | University of Notre Dame | 0 | 491 | 11 | 14-6-2 |
10 | Pepperdine | 0 | 453 | 10 | 16-3-4 |
11 | University Of South Carolina | 0 | 444 | 9 | 14-6-5 |
12 | West Virginia University | 0 | 428 | 15 | 16-2-4 |
13 | Virginia Tech | 0 | 405 | 12 | 16-6-0 |
14 | University Of Wisconsin | 0 | 386 | 13 | 19-3-2 |
15 | Texas Tech University | 0 | 353 | 14 | 16-4-2 |
16 | University Of Kentucky | 0 | 299 | 17 | 16-7-1 |
17 | University of Central Florida | 0 | 279 | 16 | 18-5-0 |
18 | University Of California | 0 | 236 | 20 | 14-6-2 |
19 | Brigham Young University | 0 | 209 | 22 | 13-5-3 |
20 | University Of Washington | 0 | 196 | 18 | 14-7-2 |
21 | DePaul University | 0 | 169 | 19 | 16-1-4 |
22 | Clemson University | 0 | 125 | 21 | 13-3-3 |
23 | University Of Kansas | 0 | 107 | 23 | 15-6-0 |
24 | Rutgers University | 0 | 84 | 25 | 13-6-1 |
25 | Georgetown University | 0 | 72 | 24 | 11-5-6 |
Records shown are final 2014 records.
Also receiving votes: Duke University (42), Connecticut, University of (33), University Of Southern California (27), Arizona State University (22), Washington State University (20), Marquette (20), Auburn University (10), University Of Michigan (10), University of Colorado (10), Northeastern University (10), Santa Clara University (9), Boston College (7), University of Missouri (6), University Of Minnesota (5), University of Arizona (4), University Of Maryland (4), University Of South Florida (3), University Of Texas (2), University of North Texas (2), Harvard University (1), Furman University (1), University of Oklahoma (1), University of Tennessee (1), San Diego State University (1)