New United Soccer Coaches NCAA Rankings released (Women’s Week 10)

KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches released the new men’s and women’s college soccer on Tuesday afternoon.
Two of the five unbeaten teams in NCAA Division I fell in the past week, as Maryland suffered back-to-back 1-0 losses in men’s soccer and UCLA dropped a 1-0 decision on the road in women’s soccer. Wisconsin-Milwaukee (receiving votes) is now the lone undefeated women’s team in NCAA Division I, while Indiana (No. 2) and Florida International (No. 8) have yet to lose on the men’s side.
For the first time this season, Wake Forest takes over the No. 1 ranking in NCAA Division I men’s soccer at 15-1-0 on the year ahead of their regular season finale on Friday. Stanford strengthened their hold at the top of the NCAA Division I women’s poll by moving to 15-1-0 with 4-0 and 6-0 victories this week.
+READ: New United Soccer Coaches NCAA Rankings released (Men’s Week 9)
United Soccer Coaches NCAA Division I Women – National – Poll 10 – October 24, 2017
Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
---|---|---|---|---|---|
1 | Stanford University | 27 | 767 | 1 | 15-1-0 |
2 | Duke University | 1 | 727 | 4 | 16-1-0 |
3 | University Of South Carolina | 0 | 705 | 3 | 14-1-1 |
4 | University Of North Carolina | 2 | 673 | 5 | 12-2-1 |
5 | University Of Southern California | 1 | 648 | 6 | 13-1-1 |
6 | UCLA | 0 | 625 | 2 | 13-1-2 |
7 | University of Central Florida | 0 | 596 | 7 | 12-1-1 |
8 | University Of Texas | 0 | 549 | 10 | 13-1-2 |
9 | West Virginia University | 0 | 506 | 8 | 13-3-1 |
10 | University Of Virginia | 0 | 475 | 12 | 10-3-4 |
11 | Penn State University | 0 | 449 | 9 | 10-3-3 |
12 | Pepperdine | 0 | 427 | 13 | 12-2-2 |
13 | Ohio State University | 0 | 412 | 19 | 13-3-1 |
14 | Texas A&M University | 0 | 396 | 14 | 13-2-1 |
15 | Princeton University | 0 | 329 | 17 | 12-2-0 |
16 | University Of California | 0 | 313 | 16 | 13-2-1 |
17 | University Of Florida | 0 | 272 | 20 | 12-4-0 |
18 | Rice University | 0 | 221 | 23 | 12-2-1 |
19 | University of Tennessee | 0 | 187 | 11 | 13-3-1 |
20 | Butler University | 0 | 163 | 22 | 11-1-5 |
21 | Wake Forest University | 0 | 149 | 15 | 10-4-3 |
22 | Oklahoma State University | 0 | 138 | 24 | 14-2-2 |
23 | Florida State University | 0 | 101 | 18 | 10-5-0 |
24 | University of Notre Dame | 0 | 76 | RV | 9-5-3 |
25 | Rutgers University | 0 | 61 | 25 | 11-2-4 |
Records shown are through games of Oct. 22, 2017
Also receiving votes: Georgetown University (43), Auburn University (16), University Of Wisconsin-Milwaukee (13), Murray State University (7), University of Arizona (6), Hofstra University (5), University Of Minnesota (5), Washington State University (4), University Of South Florida (3), University of Mississippi (3), Clemson University (3), North Carolina State University (2)
United Soccer Coaches Rankings – Oct. 24, 2017
NCAA Division II | Men | Women |
NCAA Division III | Men | Women |
NJCAA Division I | Men | Women |
NJCAA Division III | Men | Women |
NCCAA Division I | Men | Women |
NCCAA Division II | Men | Women |