New High School National Top 25 Winter Rankings released (Girls)
KANSAS CITY, Mo. (Via United Soccer Coaches) – United Soccer Coaches and USA TODAY High School Sports released today the second set of regional and national polls in the USA TODAY/United Soccer Coaches rankings for boys and girls high school soccer in the spring season.
+READ: New High School National Top 25 Winter Rankings released (Boys)
Notre Dame de Sion in Kansas City, Mo., led by head coach Matt Darby, sits atop the girls poll at 5-0-0. St. Charles North (St. Charles, Ill.) is second with a 4-0-1 record and they are followed by The Westminster Schools (Atlanta, Ga.), Grandview (Aurora, Colo.) and Madison (Vienna, Va.) in the top five.
USA TODAY/United Soccer Coaches Super 25 Spring Girls – National – Poll 2 – April 3, 2018
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Notre Dame de Sion (Kansas City, Mo.) | NR | 5-0-0 |
| 2 | St. Charles North (St. Charles, Ill.) | 2 | 4-0-1 |
| 3 | The Westminster Schols (Atlanta, Ga.) | NR | 0-0-0 |
| 4 | Grandview (Aurora, Colo.) | 3 | 3-0-0 |
| 5 | Madison (Vienna, Va.) | 4 | 3-0-0 |
| 6 | Leesville Road (Raleigh, N.C.) | 6 | 9-0-0 |
| 7 | Johns Creek (Johns Creek, Ga.) | 22 | 12-0-2 |
| 8 | Broken Arrow (Broken Arrow, Okla.) | NR | 7-0-0 |
| 9 | Broomfield (Broomfield, Colo.) | 8 | 3-0-0 |
| 10 | Forest Hills Central (Grand Rapids, Mich.) | 9 | 1-0-0 |
| 11 | Marian (Omaha, Neb.) | 15 | 5-0-0 |
| 12 | New Trier (Winnetka, Ill.) | 11 | 2-0-0 |
| 13 | Clover (Clover, S.C.) | 1 | 13-1-0 |
| 14 | First Colonial (Virginia Beach, Va.) | 12 | 4-0-0 |
| 15 | Eureka (Eureka, Mo.) | NR | 3-1-0 |
| 16 | Charlotte Catholic (Charlotte, N.C.) | 16 | 10-0-0 |
| 17 | Parkview (Lilburn, Ga.) | NR | 13-1-0 |
| 18 | Legacy (Broomfield, Colo.) | NR | 6-0-0 |
| 19 | Barrington (Barrington, Ill.) | 18 | 1-0-2 |
| 20 | Rockwood Summit (Fenton, Mo.) | NR | 2-1-0 |
| 21 | Millard North (Omaha, Neb.) | NR | 6-0-0 |
| 22 | Lee’s Summit West (Lee’s Summit, Mo.) | NR | 5-0-0 |
| 23 | Lexington (Lexington, S.C.) | NR | 12-1-0 |
| 24 | Albemarle (Charlottesville, Va.) | 23 | 2-0-0 |
| 25 | Naperville North (Naperville, Ill.) | 21 | 2-0-2 |
Records shown are through games of April 1, 2018