NCAA Men’s Soccer Rankings released as Stanford jumps into top 5
KANSAS CITY, Mo – United Soccer Coaches released the latest set of NCAA Division I men’s and women’s soccer rankings.
On the NCAA Division I men’s ranking, Washington claimed first again this week, followed by Duke and Kentucky tied for second. Syracuse and Stanford claimed fourth and fifth, respectively.
NATIONAL – POLL 8 – OCTOBER 18, 2022
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Washington | 1 | 6 | 197 | 12-0-1 |
2 | University of Kentucky | 2 | 1 | 188 | 8-0-4 |
2 | Duke University | 3 | 1 | 188 | 9-0-3 |
4 | Syracuse University | 5 | 0 | 174 | 11-2-1 |
5 | Stanford University | 9 | 0 | 151 | 7-1-4 |
6 | Marshall University | 4 | 0 | 144 | 7-2-2 |
7 | University of Portland | 6 | 0 | 140 | 8-1-3 |
8 | University of Maryland | 7 | 0 | 131 | 7-2-4 |
9 | Xavier University | 13 | 0 | 130 | 9-0-5 |
10 | University of Vermont | 12 | 0 | 127 | 11-1-1 |
11 | University of Louisville | 11 | 0 | 105 | 8-3-2 |
12 | Lipscomb University | 17 | 0 | 103 | 10-1-1 |
13 | Ohio State University | 15 | 0 | 88 | 8-1-4 |
13 | Charlotte | 19 | 0 | 88 | 8-1-2 |
15 | University of Denver | 8 | 0 | 87 | 7-2-5 |
16 | University of Pennsylvania | RV | 0 | 70 | 9-1-1 |
17 | University of North Carolina-Greensboro | 23 | 0 | 63 | 9-1-4 |
18 | Missouri State University | 21 | 0 | 63 | 8-1-2 |
19 | University of Dayton | 22 | 0 | 62 | 9-0-4 |
20 | Southern Methodist University | 14 | 0 | 56 | 8-3-1 |
21 | Cornell University | 16 | 0 | 39 | 9-3-0 |
22 | University of Tulsa | 24 | 0 | 36 | 7-2-2 |
22 | University of Akron | 20 | 0 | 36 | 8-2-4 |
24 | University of Virginia | RV | 0 | 32 | 8-4-1 |
25 | Wake Forest University | 10 | 0 | 31 | 11-3-0 |
Records shown are through games of Oct. 16, 2022
Also receiving votes: University of Pittsburgh (15), Clemson University (14), Indiana University (11), University of California Santa Barbara (9), Duquesne University (8), University of New Hampshire (8), UCLA (5), Georgetown University (1)