NSCAA NCAA Men’s Division I National Rankings: Week 1

KANSAS CITY, Mo. (Via NSCAA) – The National Soccer Coaches Association of America (NSCAA) has released its National Rankings for men’s NCAA Division I teams for Week 1 of the 2015 season.
NSCAA NCAA Division I Men – National Poll 1
Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
---|---|---|---|---|---|
1 | UCLA | 17 | 614 | 1 | 1-0-0 |
2 | University Of Virginia | 8 | 606 | 2 | 1-0-0 |
3 | Creighton University | 0 | 545 | 6 | 2-0-0 |
4 | University Of North Carolina | 0 | 534 | 5 | 2-0-0 |
5 | University of Notre Dame | 0 | 520 | 4 | 1-0-1 |
6 | University Of Maryland | 0 | 459 | 13 | 1-0-1 |
7 | University Of Washington | 0 | 445 | 10 | 2-0-0 |
8 | Providence College | 0 | 432 | 7 | 1-0-0 |
9 | Clemson University | 0 | 398 | 11 | 2-0-0 |
10 | Xavier University | 0 | 357 | 19 | 2-0-0 |
11 | Coastal Carolina University | 0 | 309 | 21 | 2-0-0 |
12 | Georgetown University | 0 | 301 | 3 | 0-1-1 |
13 | California-Irvine, University of | 0 | 264 | 20 | 0-1-0 |
14 | Saint Louis University | 0 | 250 | 22 | 1-0-0 |
15 | University Of Louisville | 0 | 226 | 18 | 1-1-0 |
16 | Stanford University | 0 | 209 | 8 | 1-1-0 |
17 | University of Maryland-Baltimore County | 0 | 201 | 12 | 1-0-1 |
18 | Indiana University | 0 | 191 | 14 | 1-1-0 |
19 | University of California Santa Barbara | 0 | 175 | NR | 1-0-0 |
20 | Wake Forest University | 0 | 173 | RV | 2-0-0 |
21 | Oregon State University | 0 | 151 | RV | 2-0-0 |
22 | Michigan State University | 0 | 127 | 9 | 1-1-0 |
23 | Southern Methodist University | 0 | 107 | NR | 2-0-0 |
24 | University Of South Florida | 0 | 98 | RV | 2-0-0 |
25 | Penn State University | 0 | 91 | 23 | 1-0-1 |
Also receiving votes: United States Naval Academy (77), University Of North Carolina-Charlotte (63), Old Dominion University (37), University Of California (35), Syracuse University (25), University Of Kentucky (21), Stetson University (19), American University (15), Bowling Green State University (12), Ohio State University (11), Florida Gulf Coast University (6), University Of Denver (6), Duke University (5), University of Alabama-Birmingham (3), Northwestern University (2), University Of New Mexico (2), Hofstra University (2), University of San Diego (1)
SOCCERWIRE MARKETPLACE
- 50th Annual Rael Vodicka Memorial Tournament
- OFFICIAL FC BAYERN CLINIC - MIAMI
- Soccer Marketing Internships at The St. James FC
- Job Opening: The St. James FC Goalkeeper Academy Coach
- Full-Time Director of Goalkeeping for The St. James FC
- visitRaleigh.com Showcase Series 2025, hosted by NCFC Youth
- OFFICIAL MANCHESTER CITY SOCCER CAMPS
- Join Official Elite Summer Soccer Camps with Europe’s Top Pro Clubs!
- OFFICIAL BAYERN MUNICH SUMMER CAMPS U.S.
- OFFICIAL FC BARCELONA CAMPS U.S.
College Recruiting Commitment Tracker
Featured Players

COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life