Boys Fall High School Rankings: Five teams enter national poll amid postseason action
United Soccer Coaches released the newest set of Boys High School Rankings for the Fall 2025 season, following the 12th week of competition.
There’s some shakeup in the Top 5 as postseason competition wraps up across the country. New Jersey’s St. Benedict’s Prep continues their reign of dominance in the No. 1 spot. Nevada side Coronado jumps up to No. 2 with their perfect 25-0-0 record. Michigan’s Portage Central also climbed up one spot, moving to No. 3.
Missouri side Rockhurst High School enters the Top 5, going from 6th to 4th. One of the biggest risers in the national poll is New York-based Chaminade High School (pictured above), which vaulted all the way up to No. 5 from No. 16.
Five new teams have entered the coaches’ poll this week. See below for a full look at the Top 25.
Boys High School National Poll 12 – Fall 2025
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | St. Benedict’s Prep (Newark, N.J.) | 1 | 19-0-1 |
| 2 | Coronado (Henderson, Nev.) | 3 | 25-0-0 |
| 3 | Portage Central (Portage, Mich.) | 4 | 24-0-2 |
| 4 | Rockhurst (Kansas City, Mo.) | 6 | 22-0-1 |
| 5 | Chaminade (Mineola, N.Y.) | 16 | 17-1-2 |
| 6 | Greenwich (Greenwich, Conn.) | 7 | 18-0-0 |
| 7 | Carmel (Carmel, Ind.) | 12 | 18-1-3 |
| 8 | St. Christopher’s School (Richmond, Va.) | 15 | 18-2-2 |
| 9 | West Orange (West Orange, N.J.) | 11 | 22-2-0 |
| 10 | Academy of Holy Angels (Richfield, Minn.) | 9 | 19-0-1 |
| 11 | Naperville North (Naperville, Ill.) | 10 | 25-0-4 |
| 12 | St. John’s Prep (Danvers, Mass.) | 13 | 18-1-2 |
| 13 | Garden City (Garden City, N.Y.) | 21 | 20-2-0 |
| 14 | Salesianum School (Wilmington, Del.) | 23 | 14-2-0 |
| 15 | Regis Jesuit (Aurora, Colo.) | RV | 17-0-2 |
| 16 | Dublin Jerome (Dublin, Ohio) | RV | 15-3-3 |
| 17 | Western Alamance (Elon, N.C.) | RV | 27-0-0 |
| 18 | Washburn Rural (Topeka, Kan.) | 24 | 19-1-1 |
| 19 | Commack (Commack, N.Y.) | RV | 21-1-1 |
| 20 | Huron (Ann Arbor, Mich.) | 18 | 17-2-3 |
| 21 | St. Xavier (Louisville, Ky.) | 19 | 22-2-3 |
| 22 | La Cueva (Albuquerque, N.M.) | 20 | 20-1-2 |
| 23 | Abington (Abington, Pa.) | NR | 20-2-3 |
| 24 | Scarborough (Scarborough, Maine) | 22 | 18-0-0 |
| 25 | St. Ignatius (Cleveland, Ohio) | 2 | 18-1-2 |
Records shown are through games of November 16, 2025
Also receiving votes: The Pingry School (Basking Ridge, N.J.), Edina (Edina, Minn.), Bishop Guertin (Nashua, N.H.), Fairport (Fairport, N.Y.), Leonardtown (Leonardtown, Md.), Springfield Catholic (Springfield, Mo.), Beaverton (Beaverton, Ore.), Lewisburg (Lewisburg, Pa.), Avon (Avon Lakes, Ohio), Yarmouth (Yarmouth, Maine), Hurricane (Hurricane, W.Va.), St. Pius X (Albuquerque, N.M.), Brentwood (Brentwood, N.Y.), West (Madison, Wis.), Blue Valley Southwest (Overland Park, Kan.), Brownsburg (Brownsburg, Ind.), Ralston Valley (Arvada, Colo.)