Women’s Premier Soccer League (WPSL) Elite League announces 2012 schedule
The Women’s Premier Soccer League (WPSL) Elite League has announced its official schedule for the inaugural 2012 season. The eight-team league will play a total of 56 matches over the eleven-week schedule.
“We are proud to announce the 2012 WPSL Elite League schedule,” said WPSL Commissioner Jerry Zanelli. “With the addition of the former WPS teams, the WPSL Elite League is excited to begin its inaugural season as the highest level of women’s soccer in America. We are confident that fans of women’s soccer, and soccer in general, will come out to support such great teams. We already have several teams from around the country requesting acceptance to the WPSL Elite League for the 2013 season, which will make this a truly national league.”
The season begins on Thursday, May 10, when Boston Breakers travel to Anne Arundel Community College to take on the ASA Chesapeake Charge. On Saturday, May 12, New York Fury will visit East Longmeadow High School to take on the New England Mutiny and Western New York Flash will host FC Indiana at Sahlen Stadium in Rochester, NY. The regular season will close out the weekend of July 21-22 with New England Mutiny hosting FC Indiana on Saturday and Chicago Red Stars at New York Fury, Boston Breakers at Western New York Flash and Philadelphia Fever at Chesapeake Charge on Sunday.
The WPSL Elite League was created in part as a response to the suspension by Women’s Professional Soccer (WPS) of the 2012 season. The league had already been planned as a West Coast startup for the 2013 season, but the loss of professional women’s soccer encouraged the early formation. Two members of the WPS immediately joined the WPSL Elite League – Boston Breakers and 2011 WPS Champions Western New York Flash. They were joined by former WPS team Chicago Red Stars, who had finished second in the WPSL in 2011, ASA Chesapeake Charge, FC Indiana, New England Mutiny and New York Fury from the WPSL and independant Philadelphia Fever.
| 2012 WPSL ELITE LEAGUE OFFICIAL SCHEDULE | |||||
| DATE | HOME | AWAY | DAY | TIME | VENUE |
| May 10 | Chesapeake Charge | Boston Breakers | Thursday | 7:30 PM | Anne Arundel Community College, MD |
| May 12 | NE Mutiny | NY Fury | Saturday | 7:00 PM | East LongMeadow HS, MA |
| May 12 | Western NY Flash | FC Indiana | Saturday | 7:00 PM | Sahlen Stadium, Rochester, NY |
| May 18 | Boston Breakers | FC Indiana | Friday | 7:00 PM | Dilboy Stadium, MA |
| May 19 | NE Mutiny | Chesapeake Charge | Saturday | 7:00 PM | East LongMeadow HS, MA |
| May 19 | Western NY Flash | NY Fury | Saturday | 7:00 PM | Sahlen Stadium, Rochester, NY |
| May 20 | Chicago Red Stars | FC Indiana | Sunday | 3:00 PM | North Central College, Naperville, IL |
| May 20 | Philadelphia Fever | NE Mutiny | Sunday | 7:30 PM | Washington HS, Sewell, NJ |
| May 23 | NY Fury | Boston Breakers | Wednesday | 7:00 PM | Hofstra University, NY |
| May 25 | FC Indiana | Chicago Red Stars | Friday | 7:00 PM | IUPUI Stadium, Indiana |
| May 26 | Boston Breakers | Western NY Flash | Saturday | 6:00 PM | Dilboy Stadium, MA |
| May 27 | Philadelphia Fever | Chesapeake Charge | Sunday | 7:30 PM | Egg Harbor HS, NJ |
| May 31 | NY Fury | Philadelphia Fever | Thursday | 7:00 PM | Hofstra University, NY |
| JUNE | |||||
| June 1 | FC Indiana | Boston Breakers | Friday | 7:00 PM | IUPUI Stadium, Indiana |
| June 2 | NE Mutiny | Philadelphia Fever | Saturday | 7:00 PM | East LongMeadow HS, MA |
| June 3 | Chicago Red Stars | Boston Breakers | Sunday | 5:00 PM | North Central College, Naperville, IL |
| June 3 | NY Fury | Western NY Flash | Sunday | 7:00 PM | Hofstra University, NY |
| June 8 | Chicago Red Stars | NY Fury | Friday | 6:00 PM | North Central College, Naperville, IL |
| June 8 | FC Indiana | Chesapeake Charge | Friday | 7:00 PM | IUPUI Stadium, Indiana |
| June 9 | Western NY Flash | NE Mutiny | Saturday | 7:00 PM | Sahlen Stadium, Rochester, NY |
| June 10 | Chicago Red Stars | Chesapeake Charge | Sunday | 3:00 PM | North Central College, Naperville, IL |
| June 10 | FC Indiana | NY Fury | Sunday | 7:00 PM | IUPUI Stadium, Indiana |
| June 10 | Philadelphia Fever | Boston Breakers | Sunday | 7:30 PM | Daniel Boone HS, Birdsbond, PA |
| June 13 | Western NY Flash | Chicago Red Stars | Wednesday | 7:00 PM | Sahlen Stadium, Rochester, NY |
| June 14 | FC Indiana | NE Mutiny | Thursday | 7:00 PM | IUPUI Stadium, Indiana |
| June 16 | Chesapeake Charge | Western NY Flash | Saturday | 2:00 PM | Old Mill School, Millersville, MD |
| June 16 | Chicago Red Stars | NE Mutiny | Saturday | 6:00 PM | Northwestern University, Evanston, IL |
| June 17 | Philadelphia Fever | Western NY Flash | Sunday | 7:30 PM | Washington HS, Sewell, NJ |
| June 17 | Chesapeake Charge | NY Fury | Sunday | 4:00 PM | Old Mill School, Millersville, MD |
| June 20 | Boston Breakers | NE Mutiny | Wednesday | 7:00 PM | Dilboy Stadium, MA |
| June 22 | Chesapeake Charge | Chicago Red Stars | Friday | 7:00 PM | Old Mill School, Millersville, MD |
| June 22 | Western NY Flash | Philadelphia Fever | Friday | 7:30 PM | Sahlen Stadium, Rochester, NY |
| June 23 | Boston Breakers | NY Fury | Saturday | 6:00 PM | Dilboy Stadium, MA |
| June 24 | Philadelphia Fever | Chicago Red Stars | Sunday | 7:30 PM | Egg Harbor HS, NJ |
| June 24 | NE Mutiny | Western NY Flash | Sunday | 5:00 PM | East LongMeadow HS, MA |
| June 28 | NY Fury | Chesapeake Charge | Thursday | 7:00 PM | Hofstra University, NY |
| June 29 | Philadelphia Fever | FC Indiana | Friday | 7:30pm | Washington HS, Sewell, NJ |
| June 30 | Boston Breakers | Chicago Red Stars | Saturday | 6:00 PM | Dilboy Stadium, MA |
| JULY | |||||
| July 1 | Chesapeake Charge | FC Indiana | Sunday | 4:00 PM | Old Mill School, Millersville, MD |
| July 3 | NY Fury | NE Mutiny | Tuesday | 7:00 PM | Hofstra University, NY |
| July 5 | FC Indiana | Philadelphia Fever | Thursday | 7:00 PM | IUPUI Stadium, Indiana |
| July 6 | Boston Breakers | Chesapeake Charge | Friday | 7:00 PM | Dilboy Stadium, MA |
| July 7 | Chicago Red Stars | Philadelphia Fever | Saturday | 7:00 PM | Northwestern University, Evanston, IL |
| July7 | NE Mutiny | Boston Breakers | Saturday | 6:00 PM | East LongMeadow HS, MA |
| July 8 | Western NY Flash | Chesapeake Charge | Sunday | 4:00 PM | Sahlen Stadium, Rochester, NY |
| July 11 | Chesapeake Charge | NE Mutiny | Wednesday | 7:00 PM | Old Mill School, Millersville, MD |
| July 12 | FC Indiana | Western NY Flash | Thursday | 7:00 PM | IUPUI Stadium, Indiana |
| July 14 | Boston Breakers | Philadelphia Fever | Saturday | 6:00 PM | Dilboy Stadium, MA |
| July 14 | Chicago Red Stars | Western NY Flash | Saturday | 7:00 PM | Benedictine University, Lisle, IL |
| July 15 | Philadelphia Fever | NY Fury | Sunday | 7:30 PM | Washington HS, Sewell, NJ |
| July 19 | NY Fury | FC Indiana | Thursday | 7:00 PM | Hofstra University, NY |
| July 19 | NE Mutiny | Chicago Red Stars | Thursday | 7:00 PM | East LongMeadow HS, MA |
| July 21 | NE Mutiny | FC Indiana | Saturday | 7:00 PM | Northampton HS, MA |
| July 22 | NY Fury | Chicago Red Stars | Sunday | 7:00 PM | Hofstra University, NY |
| July 22 | Western NY Flash | Boston Breakers | Sunday | 4:00 PM | Sahlen Stadium, Rochester, NY |
| July 22 | Chesapeake Charge | Philadelphia Fever | Sunday | 4:00 PM | Old Mill School, Millersville, MD |
The WPSL Elite League playoff format will be announced at a later date.