USA TODAY/UNITED SOCCER COACHES GIRLS FALL HIGH SCHOOL RANKINGS — SEPT. 24, 2019
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | McDonogh School (Owings Mills, Md.) | 2 | 6-0-0 |
2 | Eastern (Voorhees Township, N.J.) | 3 | 8-0-0 |
3 | Beavercreek (Beavercreek, Ohio) | 5 | 10-0-0 |
4 | Natick (Natick, Mass.) | 9 | 5-0-0 |
5 | Jamesville-DeWitt (DeWitt, N.Y.) | 14 | 5-0-0 |
6 | Houston (Germantown, Tenn.) | 7 | 13-0-0 |
7 | Mountainside (Beaverton, Ore.) | 21 | 6-0-0 |
8 | Ramapo (Franklin Lakes, N.J.) | 8 | 5-0-0 |
9 | Hamilton Southeastern (Fishers, Ind.) | 12 | 12-1-0 |
10 | Champlain Valley Union (Hinesburg, Vt.) | 13 | 5-0-0 |
11 | Faith Lutheran (Las Vegas, Nev.) | 10 | 9-0-0 |
12 | Conestoga (Berwyn, Pa.) | 16 | 7-0-0 |
13 | Albertus Magnus (Bardonia, N.Y.) | NR | 0-0-0 |
14 | Edina (Edina, Minn.) | 17 | 11-1-0 |
15 | Central Valley (Spokane Valley, Wash.) | 18 | 4-0-0 |
16 | Archbishop Spalding (Severn, Md.) | 19 | 5-0-0 |
17 | Bedford (Bedford, N.H.) | 20 | 7-0-0 |
17 | St. Anthony’s (Melville, N.Y.) | 24 | 5-0-0 |
19 | Jesuit (Portland, Ore.) | 1 | 5-0-1 |
20 | LaSalle Academy (Providence, R.I.) | 4 | 5-0-1 |
21 | Cumberland Valley (Mechanicsburg, Pa.) | NR | 9-0-1 |
22 | Anthony Wayne (Whitehouse, Ohio) | NR | 11-0-0 |
23 | Syosset (Syosset, N.Y.) | NR | 5-0-0 |
24 | American Fork (American Fork, Utah) | 25 | 12-0-0 |
25 | Notre Dame Academy (Park Hills, Ky.) | NR | 10-1-4 |
Records shown are through games of Sept. 22, 2019
Featured Players

COLLEGE RECRUITING STARTS HERE
Join over 14,000 players in the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life