New USA TODAY/NSCAA Fall High School Rankings released (Boys)
(Via NSCAA) – The National Soccer Coaches Association of America and USA TODAY High School Sports released today the 11th week of USA TODAY/NSCAA Super 25 Fall High School Rankings.
+Read: New USA TODAY/NSCAA Fall High School Rankings released (Girls)
| USA TODAY/NSCAA Super 25 Fall High School Rankings – Boys As of Nov. 15, 2016Click here for regional rankings |
|||
| Rank | School | Prev. | W-L-T |
| 1 | St. Ignatius (Cleveland, Ohio) | 1 | 21-0-2 |
| 2 | Boulder (Boulder, Colo.) | 2 | 20-0-0 |
| 3 | Lower Dauphin (Hummelstown, Pa.) | 4 | 26-0-0 |
| 4 | Stillwater Regional (Stillwater, Minn.) | 3 | 24-0-0 |
| 5 | Dodge City (Dodge City, Kan.) | 6 | 21-0-0 |
| 6 | Salesianum School (Wilmington, Del.) | 7 | 14-1-1 |
| 7 | Nauset (Eastham, Mass.) | 8 | 21-0-0 |
| 8 | Chaminade (Mineola, N.Y.) | RV | 18-3-2 |
| 9 | Naperville North (Naperville, Ill.) | 15 | 20-2-3 |
| 10 | St. Charles Prep School (Columbus, Ohio) | 9 | 21-1-1 |
| 11 | West Chester Henderson (West Chester, Pa.) | 11 | 23-1-1 |
| 12 | Marquette University High (Milwaukee, Wis.) | 12 | 20-1-3 |
| 13 | George Washington (Charleston, W.Va.) | 14 | 23-0-1 |
| 14 | Lakeridge (Lake Oswego, Ore.) | RV | 16-0-3 |
| 15 | New Rochelle (New Rochelle, N.Y.) | NR | 14-4-4 |
| 16 | Farmington (Farmington, Conn.) | NR | 16-2-1 |
| 17 | Ramapo (Franklin Lakes, N.J.) | 17 | 20-0-0 |
| 18 | St. Christopher’s School (Richmond, Va.) | 22 | 22-1-1 |
| 19 | Reitz Memorial (Evansville, Ind.) | NR | 19-4-1 |
| 20 | Martin Luther King, Jr. (New York, N.Y.) | 21 | 18-1-0 |
| 21 | Rockwood Summit (Fenton, Mo.) | 20 | 28-2-1 |
| 22 | La Cueva (Albuquerque, N.M.) | 25 | 18-2-1 |
| 23 | Green Bay Preble (Green Bay, Wis.) | 24 | 25-2-1 |
| 24 | Braintree (Braintree, Mass.) | NR | 17-3-3 |
| 25 | Green Hope (Cary, N.C.) | RV | 26-1-0 |
| Also receiving votes: Conestoga (Berwyn, Pa.), Somers (Somers, N.Y.), East Kentwood (Kentwood, Mich.), Archbishop Alter (Dayton, Ohio), Moses Brown School (Providence, R.I.), Christian Brothers College Prep (St. Louis, Mo.), Broomfield (Broomfield, Colo.), Pennington School (Pennington, N.J.), McMinnville (McMinnville, Ore.), Walter Johnson (Bethesda, Md.), Fairport (Fairport, N.Y.), Bradley-Bourbonnais Community (Bradley, Ill.), E.O. Smith (Mansfield, Conn.), Wayzata (Plymouth, Minn.), Summit Country Day School (Cincinnati, Ohio), East Fairmount (Fairmount, W.Va.), Christian Brothers (Lincroft, N.J.), Denver East (Denver, Colo.), Fordham Prep (Bronx, N.Y.) | |||
SOCCERWIRE MARKETPLACE
- visitRaleigh.com Showcase Series 2026, hosted by NCFC Youth
- Loudoun SC 2026/27 Travel Player Placement
- Join a College Soccer Prospect ID Showcase Camp Today
- The Summer Camp - Residential
- Midwest Freedom Cup
- Soccer Camps International: Official Elite European Pro Club Training
- Malibu Soccer Academy Girls Junior Elite Camps @ Pepperdine University
- Manchester City Camps - $40 PROMO CODE: MCSOCCERWIRE
- FC Bayern Soccer Camps - $40 PROMO CODE: BMSOCCERWIRE
- Real Colorado Cup 2026
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life