United Soccer Coaches release new NCAA Women’s Rankings for Week 4
KANSAS CITY, Mo. – United Soccer Coaches released the latest NCAA Division I men’s and women’s soccer rankings on Tuesday.
On the women’s side, UCLA earned the top spot again this week. University of North Carolina follows UCLA in the No. 2 spot, ahead of Duke in third, Rutgers in fourth, and University of South Carolina in fifth.
NATIONAL – POLL 4 – SEPTEMBER 13, 2022
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | UCLA | 1 | 8 | 200 | 6-0-0 |
2 | University of North Carolina | 2 | 0 | 191 | 7-1-0 |
3 | Duke University | 3 | 0 | 179 | 5-2-0 |
4 | Rutgers University | 6 | 0 | 174 | 8-0-0 |
5 | University of South Carolina | 4 | 0 | 165 | 5-0-3 |
6 | University of Notre Dame | 12 | 0 | 162 | 7-0-0 |
7 | University of Virginia | 5 | 0 | 141 | 7-0-1 |
8 | Penn State University | 11 | 0 | 135 | 5-1-1 |
9 | Stanford University | 6 | 0 | 124 | 6-1-0 |
9 | Pepperdine University | 10 | 0 | 124 | 5-0-2 |
11 | University of Alabama | 18 | 0 | 122 | 6-1-1 |
12 | Saint Louis University | 15 | 0 | 100 | 7-1-0 |
12 | Florida State University | 8 | 0 | 100 | 4-0-2 |
14 | University of Arkansas | RV | 0 | 85 | 5-1-1 |
15 | University of Mississippi | 9 | 0 | 81 | 6-0-2 |
16 | Harvard University | 20 | 0 | 79 | 6-0-0 |
17 | TCU | RV | 0 | 74 | 5-2-1 |
18 | Northwestern University | NR | 0 | 53 | 6-1-1 |
19 | Southern Methodist University | 16 | 0 | 51 | 4-0-3 |
20 | University of Texas | 23 | 0 | 43 | 5-1-1 |
21 | Ohio State University | 22 | 0 | 31 | 5-1-1 |
22 | University of Washington | 24 | 0 | 29 | 5-0-2 |
23 | Auburn University | 14 | 0 | 27 | 4-0-4 |
24 | Clemson University | NR | 0 | 26 | 4-1-2 |
25 | Brigham Young University | 13 | 0 | 23 | 3-2-2 |
Records shown are through games of Sept. 11, 2022
Also receiving votes: Texas A&M University (15), Wake Forest University (14), West Virginia University (12), University of Portland (11), Georgetown University (11), University of Tennessee (8), East Carolina University (6), University of Colorado (3), University of Wisconsin (1)