Stanford takes over top position in NCAA Men’s Soccer Rankings for Week 4
United Soccer Coaches released the fourth NCAA Division I Men’s Soccer Top 25 coaches’ poll of the 2024 season.
Stanford is featured at No. 1 this week, rising up from the third position. They’re followed by Pittsburgh at No. 2, Denver at No. 3, Clemson at No. 4 and West Virginia rounding out the Top 5.
See below for a full look at this week’s rankings.
NCAA DI Men’s Soccer – National Poll 4
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | Stanford | 3 | 8 | 200 | 6-1-0 |
2 | Pittsburgh | 7 | 0 | 192 | 5-1-0 |
3 | Denver | 2 | 0 | 184 | 4-0-3 |
4 | Clemson | 5 | 0 | 174 | 3-1-2 |
5 | West Virginia | 1 | 0 | 169 | 4-0-1 |
6 | North Carolina | 11 | 0 | 161 | 4-0-2 |
7 | Ohio State | 12 | 0 | 152 | 5-0-1 |
8 | Seton Hall | 13 | 0 | 144 | 6-0-0 |
9 | Western Michigan | 4 | 0 | 136 | 5-0-2 |
10 | Marshall | 6 | 0 | 128 | 4-1-1 |
11 | Pennsylvania | 15 | 0 | 115 | 4-1-0 |
12 | Hofstra | 16 | 0 | 113 | 5-0-1 |
13 | Virginia Tech | 17 | 0 | 105 | 5-0-1 |
14 | Elon | 20 | 0 | 97 | 6-0-0 |
15 | San Diego | 21 | 0 | 89 | 5-0-2 |
16 | Michigan | 22 | 0 | 79 | 5-0-2 |
17 | Wisconsin | 8 | 0 | 74 | 6-1-0 |
18 | North Carolina State | 24 | 0 | 64 | 4-0-2 |
19 | Charlotte | 19 | 0 | 56 | 3-0-2 |
20 | Northwestern | 14 | 0 | 48 | 5-2-0 |
21 | James Madison | NR | 0 | 27 | 2-0-3 |
22 | UCSB | RV | 0 | 16 | 4-1-2 |
23 | College Of Charleston | NR | 0 | 15 | 6-0-0 |
24 | Bowling Green State | NR | 0 | 11 | 5-1-0 |
25 | Connecticut | NR | 0 | 10 | 5-0-1 |
Records shown are through games of September 15, 2024
Also receiving votes: Southern Methodist University (8), Cornell University (7), University of Central Florida (5), UCLA (5), University of South Carolina (4), Virginia Commonwealth University (3), University of Notre Dame (2), University of Rhode Island (2), Campbell University (2), Creighton University (2), Providence College (1)
United Soccer Coaches Rankings
NCAA Division I | Men | Women |
NCAA Division II | Men | Women |
NCAA Division III | Men | Women |
Junior College Division I | Men | Women |
Junior College Division II | Men | Women |
Junior College Division III | Men | Women |