Get recruited faster as a SoccerWire Featured Player

Exposure is half the battle
+ ADD A PLAYER

NSCAA releases new NCAA Men’s Division I National Rankings

Strikers Logo

(Via NSCAA) – The National Soccer Coaches Association of America released the national rankings for NCAA Division I men’s and women’s teams on Tuesday.

+Read: NSCAA releases new NCAA Women’s Division I National Rankings

NCAA Division I Men’s National Poll 10 – November 1, 2016

Rank School 1st Votes Total Points Prev. W-L-T
1 University Of Maryland 23 599 1 15-0-2
2 Wake Forest University 0 554 2 12-2-3
3 Clemson University 1 534 5 11-2-4
4 University Of North Carolina 0 519 3 11-2-3
5 Charlotte 0 467 8 11-2-1
6 University Of Denver 0 463 4 14-0-3
7 Syracuse University 0 438 6 10-2-3
8 Indiana University 0 427 10 10-1-6
9 Stanford University 0 405 9 10-3-4
10 University Of Louisville 0 380 7 11-4-2
11 University Of Washington 0 367 16 12-4-0
12 University Of Kentucky 0 308 14 11-3-2
13 University Of Massachusetts-Lowell 0 272 19 12-1-2
14 Loyola University Chicago 0 256 11 12-2-1
15 Michigan State University 0 254 13 12-4-1
16 University of Notre Dame 0 245 12 10-5-2
17 University Of Virginia 0 239 17 9-2-5
18 Butler University 0 196 15 10-5-1
19 Utah Valley University 0 167 21 15-3-0
20 University Of Wisconsin 0 103 24 10-3-3
21 San Diego State University 0 97 22 8-3-4
22 Florida Gulf Coast University 0 86 20 11-3-2
23 Virginia Tech 0 78 23 9-4-3
24 Creighton University 0 70 18 8-5-3
25 Providence College 0 55 NR 11-5-0

Also receiving votes: Harvard University (43), University Of Portland (38), Albany, University at (25), Rider University (14), Radford University (14), UCLA (10), University Of New Mexico (10), Villanova University (10), University Of Akron (9), Seattle University (8), University of North Florida (7), Dartmouth College (7), University of the Pacific (5), University of North Carolina-Wilmington (5), New Hampshire, University of (5), University Of South Florida (5), University Of South Carolina (4), East Tennessee State University (2)

Featured Players

Midfielder, Forward
Defender, Midfielder
Midfielder
See Commitment List