Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Boys DA Dec 21, 2012

Development Academy off for winter break

 

The Development Academy, following its showcase and last weekend’s final games of 2012, will see  most of its teams with the next few weekends off for a winter break.

Four of the academy’s teams resume play Jan. 12, with more teams resuming action later in the month.

No Atlantic Division teams will play until Jan. 29, when the Richmond Kickers host Virginia Rush at Ukrop Park.

Beyond that, Rush will be the only division team seeing significant action until March. The Kickers will play just that once in the next three months, while the Richmond Strikers will play twice in February and Potomac just once.

All of the northern clubs in the division, including D.C. United, Baltimore Bays Chelsea and McLean Youth Soccer, will have the next three months off from academy play.

U-17/18 East Conference
Atlantic Division GP W L T Pts GF GA Pts/GP
Players Development Academy U-17/18 (NJ)  10 8 1 1 25 22 8 2.50
Baltimore Bays Chelsea U-17/18 (MD)  12 9 2 1 28 31 12 2.33
D.C. United U-17/18 (DC)  13 8 4 1 25 40 17 1.92
McLean Youth Soccer U-17/18 (VA)  14 8 4 2 26 28 11 1.86
PA Classics U-17/18 (PA)  13 7 3 3 24 17 10 1.85
NJSA 04 U-17/18 (NJ)  12 6 3 3 21 17 13 1.75
FC DELCO U-17/18 (PA)  13 6 5 2 20 20 21 1.54
Richmond Kickers U-17/18 (VA)  13 3 7 3 12 14 23 0.92
Match Fit Chelsea U-17/18 (NJ)  11 2 6 3 9 10 19 0.82
Virginia Rush U-17/18 (VA)  10 2 6 2 8 17 28 0.80
Richmond Strikers U-17/18 (VA)  10 2 6 2 8 9 25 0.80
Potomac U-17/18 (MD)  13 1 10 2 5 8 29 0.38
U-15/16 East Conference
Atlantic Division GP W L T Pts GF GA Pts/GP
D.C. United U-15/16 (DC)  13 11 0 2 35 40 10 2.69
Baltimore Bays Chelsea U-15/16 (MD)  12 7 3 2 23 21 10 1.92
Players Development Academy U-15/16 (NJ)  10 6 3 1 19 17 10 1.90
FC DELCO U-15/16 (PA)  12 7 4 1 22 24 17 1.83
NJSA 04 U-15/16 (NJ)  12 6 4 2 20 19 15 1.67
PA Classics U-15/16 (PA)  13 6 6 1 19 21 16 1.46
Richmond Strikers U-15/16 (VA)  10 4 5 1 13 12 10 1.30
Match Fit Chelsea U-15/16 (NJ)  11 4 6 1 13 19 24 1.18
McLean Youth Soccer U-15/16 (VA)  14 4 8 2 14 19 24 1.00
Potomac U-15/16 (MD)  12 3 8 1 10 19 26 0.83
Virginia Rush U-15/16 (VA)  10 2 7 1 7 12 27 0.70
Richmond Kickers U-15/16 (VA)  13 2 10 1 7 11 44 0.54

Featured Players

Defender, Midfielder
Defender, Midfielder
Midfielder
See Commitment List