NSCAA NCAA Division I Men’s Soccer Rankings: Week 9
The NSCAA has released its rankings for Week 9 of the NCAA Men’s College soccer season. Creighton has retained the No. 1 spot, while Wake Forest, Clemson, Stanford and North Carolina round out the top five.
| Rank | School | 1st Votes | Total Points | Prev. | W-L-T |
|---|---|---|---|---|---|
| 1 | Creighton University | 21 | 592 | 1 | 15-0-0 |
| 2 | Wake Forest University | 1 | 576 | 2 | 12-1-2 |
| 3 | Clemson University | 0 | 550 | 4 | 13-1-2 |
| 4 | Stanford University | 2 | 527 | 3 | 13-1-2 |
| 5 | University Of North Carolina | 0 | 505 | 6 | 13-1-1 |
| 6 | University Of Akron | 0 | 463 | 5 | 11-2-2 |
| 7 | Georgetown University | 0 | 457 | 9 | 10-2-2 |
| 8 | University Of Denver | 0 | 417 | 7 | 11-0-3 |
| 9 | Southern Methodist University | 0 | 382 | 12 | 11-2-3 |
| 10 | Coastal Carolina University | 0 | 350 | 11 | 11-1-1 |
| 11 | University Of South Florida | 0 | 346 | 13 | 10-3-2 |
| 12 | Syracuse University | 0 | 338 | 15 | 10-4-2 |
| 13 | Old Dominion University | 0 | 326 | 14 | 8-2-2 |
| 14 | University of Notre Dame | 0 | 321 | 8 | 8-3-5 |
| 15 | Seattle University | 0 | 249 | 19 | 14-3-0 |
| 16 | University Of Kentucky | 0 | 245 | 16 | 8-3-2 |
| 17 | Hofstra University | 0 | 177 | 24 | 11-5-0 |
| 18 | University Of Virginia | 0 | 174 | 21 | 9-3-2 |
| 19 | Elon University | 0 | 130 | 10 | 12-4-0 |
| 20 | Cal Poly | 0 | 116 | 23 | 9-3-4 |
| 21 | Rutgers University | 0 | 100 | NR | 10-4-1 |
| 22 | Monmouth University | 0 | 87 | 25 | 11-3-3 |
| 23 | Ohio State University | 0 | 76 | 18 | 9-5-2 |
| 24 | Dartmouth College | 0 | 61 | RV | 8-3-1 |
| 25 | UCLA | 0 | 43 | RV | 7-7-1 |
Also receiving votes: Florida International (33), Butler University (25), Indiana University (25), University Of Maryland (21), University Of North Carolina-Charlotte (15), University of California Santa Barbara (13), American University (13), University Of Washington (13), Radford University (8), Boston College (8), Boston University (7), Southern Illinois University Edwardsville (6), University Of California (3), St. Francis College (Brooklyn) (1), University Of New Mexico (1)
SOCCERWIRE MARKETPLACE
- Official FC Bayern Soccer Camps 2027 – $50 OFF with Code BAYERNWIRE
- Official Manchester City Soccer Camps 2027: $50 Promo Code: MCSOCCERWIRE50
- Official FC Barcelona Soccer Camps USA ($50 Promo Code: SOCCERWIRE50)
- Dana Cup Hjørring 2027
- Midwest Elite College ID Showcase 2027
- Loudoun/NVA College Showcase 2027
- Maryland United College Showcase Series 2027
- USA Cup Qualifier Virginia, powered by Adidas National Cup
- Adidas Showcase & Cup - December 2026 - Richmond, VA
- Gulf States College Showcase 2026 - Hosted by Snap Soccer
College Recruiting Commitment Tracker
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life