Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED

NCAA Men’s Soccer Rankings: Week 1, Spring 2021

NATIONAL – POLL 1 – MARCH 2, 2021

Rank School Prev 1st Votes Total Points W-L-T
1 Clemson University 16 628 8-2-1
2 Southern Methodist University 1 601 3-0-0
3 Stanford University 4 596 4-0-0
4 University Of Pittsburgh 2 580 8-1-0
5 Georgetown University 3 545 1-0-0
6 Wake Forest University 0 513 8-2-0
7 University Of Kentucky 0 472 7-1-1
8 University Of Washington 0 445 3-1-0
9 University Of Michigan 0 434 2-0-0
10 Oregon State University 0 411 5-0-0
11 Loyola Marymount University 0 354 2-0-0
12 Marshall University 0 328 3-0-1
13 Virginia Tech 0 325 4-2-2
14 Providence College 0 282 2-0-0
15 Liberty University 0 252 5-0-1
16 Northwestern University 0 224 2-1-0
17 Saint Louis University 0 207 4-1-0
18 University of New Hampshire 0 192 1-0-0
19 Indiana University 0 182 2-1-0
20 University of North Carolina-Wilmington 0 159 2-0-1
21 Saint Mary’s College of California 0 131 2-0-0
22 UIC 0 121 3-0-1
23 Coastal Carolina University 0 103 6-2-1
24 Oral Roberts University 0 81 5-0-0
25 University Of Tulsa 0 60 2-0-0

Also receiving votes: Missouri State University (47), University of Notre Dame (38), Campbell University (26), Seton Hall University (19), University of Maryland-Baltimore County (18), University Of Akron (15), San Diego State University (13), St. John’s University (12), Penn State University (8), United States Naval Academy (8), Bowling Green State University (7), James Madison University (7), High Point University (3), Florida International University (2), Georgia State University (1)

Featured Players

Midfielder, Forward
Goalkeeper
Midfielder
See Commitment List