NCAA Division I Men’s Soccer — National Top 25 Rankings – November 5, 2019
UNITED SOCCER COACHES TOP 25 – NATIONAL POLL 10 – NOVEMBER 5, 2019
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University Of Washington | 1 | 23 | 667 | 14-1-0 |
2 | Clemson University | 2 | 1 | 635 | 14-1-1 |
3 | Georgetown University | 3 | 2 | 629 | 14-1-1 |
4 | University Of Virginia | 4 | 1 | 597 | 14-1-1 |
5 | Stanford University | 5 | 0 | 560 | 12-1-2 |
6 | University of Central Florida | 6 | 0 | 528 | 12-1-2 |
7 | Wake Forest University | 7 | 0 | 497 | 13-3-1 |
8 | St. John’s University | 8 | 0 | 485 | 13-2-1 |
9 | Indiana University | 10 | 0 | 444 | 12-2-3 |
10 | Missouri State University | 9 | 0 | 430 | 15-0-0 |
11 | Southern Methodist University | 12 | 0 | 415 | 13-1-1 |
12 | Saint Mary’s College of California | 11 | 0 | 401 | 14-1-0 |
13 | Penn State University | 16 | 0 | 346 | 11-2-3 |
14 | Marshall University | 20 | 0 | 314 | 12-2-3 |
15 | University of California Santa Barbara | 19 | 0 | 281 | 11-3-4 |
16 | University Of Kentucky | 15 | 0 | 250 | 10-3-3 |
17 | Charlotte | 18 | 0 | 230 | 10-2-4 |
18 | University of New Hampshire | 14 | 0 | 207 | 12-1-2 |
19 | Florida International University | 13 | 0 | 165 | 9-1-5 |
20 | Oral Roberts University | 24 | 0 | 143 | 13-2-0 |
21 | University of North Carolina-Wilmington | RV | 0 | 112 | 11-4-2 |
22 | Virginia Tech | 22 | 0 | 92 | 8-5-2 |
23 | University of Maryland | 17 | 0 | 69 | 9-6-2 |
24 | University of California, Davis | RV | 0 | 52 | 11-4-2 |
25 | Western Michigan University | RV | 0 | 29 | 11-5-1 |
Also receiving votes: North Carolina State University (27), Princeton University (20), James Madison University (20), Loyola Marymount University (19), Yale University (16), University Of Memphis (16), University of Notre Dame (16), Seattle University (16), University Of Pittsburgh (11), Campbell University (9), Loyola University Maryland (8), University Of Rhode Island (7), University of San Diego (5), University Of Louisville (5), University Of Central Arkansas (2)