NCAA Division I Men’s Soccer Rankings: Final 2020-21 Season Coaches Poll

NATIONAL – POLL 20 – MAY 18, 2021
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | Marshall University | 10 | 21 | 617 | 0-0-0 |
| 2 | Indiana University | 2 | 1 | 598 | 0-0-0 |
| 3 | University Of Pittsburgh | 3 | 2 | 575 | 0-0-0 |
| 4 | University Of North Carolina | 16 | 1 | 556 | 0-0-0 |
| 5 | Georgetown University | 7 | 0 | 499 | 0-0-0 |
| 6 | Wake Forest University | 4 | 0 | 488 | 0-0-0 |
| 7 | Clemson University | 1 | 0 | 468 | 0-0-0 |
| 8 | University Of Washington | 8 | 0 | 454 | 0-0-0 |
| 9 | Seton Hall University | 6 | 0 | 443 | 0-0-0 |
| 10 | Stanford University | 5 | 0 | 417 | 0-0-0 |
| 11 | Penn State University | 12 | 0 | 351 | 0-0-0 |
| 12 | Missouri State University | 13 | 0 | 329 | 0-0-0 |
| 13 | University of Central Florida | 18 | 0 | 284 | 0-0-0 |
| 14 | Marquette University | 19 | 0 | 273 | 0-0-0 |
| 15 | Virginia Tech | NR | 0 | 258 | 0-0-0 |
| 16 | University Of Kentucky | 24 | 0 | 231 | 0-0-0 |
| 17 | Loyola Marymount University | 9 | 0 | 212 | 0-0-0 |
| 18 | Oregon State University | 15 | 0 | 206 | 0-0-0 |
| 19 | University of New Hampshire | 11 | 0 | 179 | 0-0-0 |
| 20 | Charlotte | 14 | 0 | 171 | 0-0-0 |
| 21 | James Madison University | 17 | 0 | 149 | 0-0-0 |
| 22 | Fordham University | 23 | 0 | 96 | 0-0-0 |
| 23 | High Point University | 22 | 0 | 78 | 0-0-0 |
| 24 | Coastal Carolina University | 25 | 0 | 70 | 0-0-0 |
| 25 | Grand Canyon University | 20 | 0 | 56 | 0-0-0 |
Records shown are final 2020-21 records.
Also receiving votes: St. Francis College (Brooklyn) (21), Saint Mary’s College of California (14), American University (9), United States Air Force Academy (9), Bowling Green State University (4), University Of North Carolina-Greensboro (4), University of Nebraska-Omaha (2), University Of Massachusetts (2), Monmouth University (1), University of North Carolina-Wilmington (1)
Featured Players
COLLEGE RECRUITING STARTS HERE
Join the SoccerWire College Soccer Recruiting Search Engine and learn how to be seen OVER 1 MILLION TIMES PER YEAR.
- Basic $99 – for life
- Featured $299 – for life
- Featured PLUS $399 – for life