Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
ECNL Jun 02, 2015

Tri-State area ECNL review: May 30-31, 2015

Tri-State area ECNL clubs PDA, East Meadow SC, FSA FC, Connecticut FC, Match Fit Academy, Albertson SC and World Class FC were all in action this weekend, the second-to-last of the regular season for most clubs, and the final for others. See below for a look at the results for local teams posted on Report-a-Score.com along with an updated playoff picture.

Results

U-14

PDA ECNL
1 : 0
East Meadow Soccer Club ECNL
FSA FC ECNL
2 : 4
Continental FC DelCo ECNL
Connecticut FC ECNL
2 : 1
Match Fit Academy ECNL
East Meadow Soccer Club ECNL
1 : 0
Albertson SC 00 Fury ECNL
Connecticut FC ECNL
3 : 0
Continental FC DelCo ECNL

U-15

Albertson Fury ECNL
4 : 4
East Meadow Soccer Club ECNL
FSA FC ECNL
0 : 2
Continental FC DelCo ECNL
Connecticut FC ECNL
1 : 0
Match Fit Academy FC ECNL
East Meadow Soccer Club ECNL
1 : 4
Albertson Fury ECNL
Connecticut FC ECNL
0 : 1
Continental FC DelCo ECNL
World Class FC ECNL
0 : 2
PDA ECNL Gunners Blue

U-16

FSA FC ECNL
1 : 2
Continental FC Delco ECNL
Connecticut FC ECNL
0 : 0
Match Fit Academy ECNL
Albertson Fury ECNL
1 : 0
East Meadow ECNL
East Meadow ECNL
1 : 1
Albertson Fury ECNL

U-17

Connecticut FC ECNL
6 : 2
Match Fit Academy ECNL
FSA FC ECNL
2 : 3
Continental FC Delco ECNL
Connecticut FC ECNL
1 : 0
Continental FC Delco ECNL

U-18

Albertson Fury ECNL
1 : 4
East Meadow Soccer Club ECNL
East Meadow Soccer Club ECNL
4 : 2
Albertson Fury ECNL

Playoff Table

Rank U14 Champions League Qualification Conference PPG Pts GP W L T GF GA GD
01. Bethesda SC ECNL U14 Mid-Atlantic 2.86 40 14 13 0 1 42 12 30
02. San Diego Surf ECNL U14 Southwest 2.82 62 22 20 0 2 69 8 61
03. San Juan Soccer Club ECNL U14 Northwest 2.79 39 14 13 1 0 46 7 39
04. Michigan Hawks ECNL U14 Midwest 2.75 44 16 14 0 2 62 5 57
05. Solar Chelsea Soccer Club ECNL U14 Texas 2.67 48 18 16 2 0 44 6 38
06. CASL ECNL U14 Mid-Atlantic 2.64 37 14 12 1 1 31 11 20
07. FC Stars of Massachusetts ECNL U14 Northeast 2.64 58 22 18 0 4 72 8 64
08. Colorado Rush ECNL U14 Northwest 2.58 31 12 10 1 1 43 5 38
09. Slammers FC ECNL U14 Southwest 2.55 56 22 18 2 2 89 23 66
10. GSA ECNL U14 Southeast 2.46 59 24 18 1 5 57 23 34
11. Dallas Texans ECNL U14 Texas 2.22 40 18 13 4 1 39 19 20
12. SLSG – MO ECNL U14 Midwest 2.06 33 16 10 3 3 25 9 16
13. So Cal Blues SC ECNL U14*wc 1 Southwest 2.00 44 22 13 4 5 48 21 27
14. World Class FC ECNL U14 Northeast 2.00 44 22 14 6 2 42 27 15
15. Crossfire Premier ECNL U14 Northwest 1.86 26 14 7 2 5 26 11 15
16. Sporting Blue Valley ECNL U14*wc 2 Midwest 1.69 27 16 8 5 3 32 25 7
Rank U15 Champions League Qualification Conference PPG Pts GP W L T GF GA GD
01. So Cal Blues SC ECNL U15 Southwest 2.71 76 28 24 0 4 64 4 60
02. Crossfire Premier ECNL U15 Northwest 2.59 44 17 14 1 2 53 9 44
03. Solar Chelsea Soccer Club ECNL U15 Texas 2.52 53 21 16 0 5 47 9 38
04. FC Stars of Massachusetts ECNL U15 Northeast 2.45 54 22 17 2 3 60 20 40
05. Concorde Fire ECNL U15 Southeast 2.41 41 17 13 2 2 32 13 19
06. Charlotte Soccer Academy ECNL U15 Southeast 2.35 47 20 15 3 2 74 24 50
07. Richmond United ECNL U15 Mid-Atlantic 2.30 46 20 14 2 4 54 21 33
08. Michigan Hawks ECNL U15 Midwest 2.27 50 22 15 2 5 46 17 29
09. Eclipse Select Soccer Club ECNL U15 Midwest 2.19 46 21 14 3 4 49 17 32
10. PDA ECNL U15 Northeast 2.14 47 22 15 5 2 51 16 35
11. Real So Cal ECNL U15 Southwest 2.11 59 28 19 7 2 59 23 36
12. FC Virginia ECNL U15 Mid-Atlantic 2.11 40 19 11 1 7 41 18 23
13. Slammers FC ECNL U15 Southwest 2.07 58 28 17 4 7 49 22 27
14. Real Colorado ECNL U15 Northwest 2.07 31 15 10 4 1 29 15 14
15. Match Fit Academy ECNL U15 Northeast 1.95 43 22 14 7 1 40 24 16
16. Indiana Fire Juniors ECNL U15*wc 1 Mid-Atlantic 1.95 37 19 11 4 4 39 19 20
17. Colorado Storm ECNL U15 Northwest 1.94 35 18 10 3 5 39 16 23
18. Orlando City ECNL U15*wc 2 Southeast 1.94 35 18 11 5 2 45 35 10
19. West Coast FC ECNL U15*wc 3 Southwest 1.93 54 28 16 6 6 63 21 42
20. San Diego Surf ECNL U15 Southwest 1.93 54 28 16 6 6 56 33 23
21. Dallas Texans ECNL U15 Texas 1.90 40 21 12 5 4 37 23 14
22. Atlanta Fire ECNL U15*wc 4 Southeast 1.90 38 20 12 6 2 41 22 19
23. SLSG – MO ECNL U15 Midwest 1.89 34 18 10 4 4 31 19 12
24. D’Feeters Soccer Club ECNL U15 Texas 1.86 39 21 11 4 6 47 25 22
25. Ohio Elite Soccer Academy ECNL U15 Mid-Atlantic 1.81 38 21 12 7 2 49 32 17
26. Connecticut FC ECNL U15 Northeast 1.77 39 22 11 5 6 46 30 16
27. AHFC ECNL U15*wc 5 Texas 1.71 36 21 11 7 3 30 26 4
28. Lonestar SC ECNL U15*wc 6 Texas 1.71 36 21 11 7 3 25 15 10
29. De Anza Force ECNL U15 Northwest 1.70 34 20 10 6 4 44 28 16
30. Ohio Premier ECNL U15*wc 7 Mid-Atlantic 1.69 27 16 8 5 3 24 17 7
31. Colorado Rush ECNL U15*wc 8 Northwest 1.56 28 18 7 4 7 25 18 7
32. Santa Rosa United ECNL U15 Northwest 1.41 24 17 6 5 6 27 24 3
Rank U16 Champions League Qualification Conference PPG Pts GP W L T GF GA GD
01. De Anza Force ECNL U16 Northwest 2.70 62 23 20 1 2 92 18 74
02. Crossfire Premier ECNL U16 Northwest 2.60 52 20 17 2 1 59 10 49
03. Michigan Hawks ECNL U16 Midwest 2.52 63 25 20 2 3 57 21 36
04. Dallas Texans ECNL U16 Texas 2.33 56 24 17 2 5 50 14 36
05. FC Stars of Massachusetts ECNL U16 Northeast 2.32 58 25 18 3 4 69 21 48
06. TSC Hurricane ECNL U16 Texas 2.21 53 24 16 3 5 48 17 31
07. So Cal Blues SC ECNL U16 Southwest 2.19 68 31 21 5 5 52 28 24
08. Orlando City ECNL U16 Southeast 2.11 40 19 11 1 7 32 11 21
09. West Coast FC ECNL U16 Southwest 2.10 65 31 18 2 11 67 24 43
10. FC Dallas ECNL U16 Texas 2.08 50 24 15 4 5 41 15 26
11. San Diego Surf ECNL U16 Southwest 1.97 61 31 17 4 10 66 30 36
12. Bethesda SC ECNL U16 Mid-Atlantic 1.95 39 20 11 3 6 37 22 15
13. Indiana Fire Juniors ECNL U16 Mid-Atlantic 1.95 37 19 11 4 4 41 25 16
14. Sockers FC ECNL U16 Midwest 1.92 48 25 14 5 6 39 19 20
15. Slammers FC ECNL U16 Southwest 1.90 59 31 17 6 8 52 26 26
16. PDA ECNL U16 Northeast 1.88 45 24 13 5 6 43 20 23
17. SLSG – MO ECNL U16*wc 1 Midwest 1.86 39 21 12 6 3 34 23 11
18. Match Fit Academy ECNL U16*wc 2 Northeast 1.84 46 25 14 7 4 42 26 16
19. Washington Premier ECNL U16*wc 3 Northwest 1.80 36 20 11 6 3 28 20 8
20. GSA ECNL U16*wc 4 Southeast 1.80 36 20 11 6 3 22 17 5
21. Richmond United ECNL U16*wc 5 Mid-Atlantic 1.79 34 19 10 5 4 28 15 13
22. Las Vegas Premier SA ECNL U16*wc 6 Southwest 1.77 46 26 13 6 7 36 30 6
23. Crossfire United ECNL U16 Northwest 1.75 35 20 10 5 5 42 23 19
24. Colorado Storm ECNL U16 Northwest 1.72 31 18 9 5 4 37 20 17
25. Colorado Rush ECNL U16 Northwest 1.72 31 18 9 5 4 27 20 7
26. Eclipse Select Soccer Club ECNL U16 Midwest 1.63 39 24 11 7 6 35 27 8
27. Charlotte Soccer Academy ECNL U16*wc 7 Southeast 1.61 37 23 10 6 7 31 26 5
28. Real Colorado ECNL U16*wc 8 Northwest 1.58 30 19 9 7 3 32 18 14
29. Concorde Fire ECNL U16 Southeast 1.45 29 20 7 5 8 26 19 7
30. FC Virginia ECNL U16 Mid-Atlantic 1.37 26 19 7 7 5 32 29 3
31. Albertson Fury ECNL U16 Northeast 1.36 34 25 10 11 4 42 47 -5
32. Penn Fusion SA ECNL U16 Northeast 1.32 33 25 9 10 6 39 35 4
Rank U17 Champions League Qualification Conference PPG Pts GP W L T GF GA GD
01. Eclipse Select Soccer Club ECNL U17 Midwest 2.46 59 24 19 3 2 68 17 51
02. FC Virginia ECNL U17 Mid-Atlantic 2.42 46 19 14 1 4 48 11 37
03. Slammers FC ECNL U17 Southwest 2.39 74 31 23 3 5 92 28 64
04. Real Colorado ECNL U17 Northwest 2.33 42 18 13 2 3 46 16 30
05. Concorde Fire ECNL U17 Southeast 2.33 49 21 15 2 4 54 14 40
06. PDA ECNL U17 Northeast 2.30 53 23 17 4 2 66 19 47
07. Internationals SC ECNL U17 Mid-Atlantic 2.29 55 24 18 5 1 53 20 33
08. Dallas Sting ECNL U17 Texas 2.28 57 25 18 4 3 66 19 47
09. Washington Premier ECNL U17 Northwest 2.25 45 20 13 1 6 44 15 29
10. Real So Cal ECNL U17 Southwest 2.19 68 31 21 5 5 68 25 43
11. Orlando City ECNL U17 Southeast 2.16 41 19 13 4 2 39 23 16
12. Crossfire Premier ECNL U17 Northwest 2.10 44 21 13 3 5 45 20 25
13. FC Bucks ECNL U17*wc 1 Northeast 2.04 49 24 14 3 7 34 16 18
14. Santa Rosa United ECNL U17 Northwest 2.00 40 20 13 6 1 40 34 6
15. Penn Fusion SA ECNL U17 Northeast 1.96 49 25 15 6 4 54 30 24
16. West Coast FC ECNL U17 Southwest 1.94 60 31 19 9 3 61 42 19
17. San Diego Surf ECNL U17 Southwest 1.90 59 31 18 8 5 75 38 37
18. FC Stars of Massachusetts ECNL U17 Northeast 1.88 47 25 15 8 2 49 28 21
19. GSA ECNL U17*wc 2 Southeast 1.86 39 21 12 6 3 43 26 17
20. FC Portland ECNL U17*wc 3 Northwest 1.86 39 21 12 6 3 46 30 16
21. Solar Chelsea Soccer Club ECNL U17*wc 4 Texas 1.83 44 24 13 6 5 45 26 19
22. FC Dallas ECNL U17 Texas 1.76 44 25 13 7 5 42 28 14
23. Ohio Premier ECNL U17*wc 5 Mid-Atlantic 1.75 35 20 11 7 2 53 27 26
24. Dallas Texans ECNL U17 Texas 1.75 42 24 11 4 9 48 21 27
25. Ohio Elite Soccer Academy ECNL U17*wc 6 Mid-Atlantic 1.71 41 24 13 9 2 48 35 13
26. De Anza Force ECNL U17*wc 7 Northwest 1.70 39 23 12 8 3 44 38 6
27. Colorado Storm ECNL U17 Northwest 1.68 32 19 10 7 2 33 21 12
28. Maryland United FC ECNL U17 Mid-Atlantic 1.65 38 23 12 9 2 36 19 17
29. Carolina Elite Soccer Academy ECNL U17*wc 8 Southeast 1.65 33 20 9 5 6 34 19 15
30. Michigan Hawks ECNL U17 Midwest 1.40 35 25 9 8 8 40 35 5
31. Connecticut FC ECNL U17 Northeast 1.24 31 25 9 12 4 49 50 -1
32. Sporting Blue Valley ECNL U17 Midwest 1.13 26 23 7 11 5 31 37 -6
Rank U18 Champions League Qualification Conference PPG Pts GP W L T GF GA GD
01. Dallas Sting ECNL U18 Texas 2.90 61 21 20 0 1 80 9 71
02. McLean Youth Soccer ECNL U18 Mid-Atlantic 2.60 39 15 13 2 0 48 17 31
03. Crossfire Premier ECNL U18*wc 1 Northwest 2.57 36 14 12 2 0 46 7 39
04. Indiana Fire Juniors ECNL U18 Mid-Atlantic 2.50 40 16 13 2 1 50 19 31
05. West Coast FC ECNL U18 Southwest 2.44 61 25 19 2 4 71 19 52
06. Dallas Texans ECNL U18 Texas 2.42 46 19 15 3 1 62 24 38
07. Washington Premier ECNL U18 Northwest 2.41 41 17 13 2 2 34 6 28
08. Ohio Elite Soccer Academy ECNL U18*wc 2 Mid-Atlantic 2.39 43 18 14 3 1 53 15 38
09. Eclipse Select Soccer Club ECNL U18 Midwest 2.39 43 18 14 3 1 46 16 30
10. FC Stars of Massachusetts ECNL U18 Northeast 2.37 45 19 14 2 3 68 17 51
11. So Cal Blues SC ECNL U18 Southwest 2.32 58 25 18 3 4 70 19 51
12. FC Bucks ECNL U18 Northeast 2.31 37 16 12 3 1 30 19 11
13. GSA ECNL U18 Southeast 2.29 39 17 13 4 0 56 14 42
14. MVLA ECNL U18 Northwest 2.29 39 17 13 4 0 58 18 40
15. Colorado Rush ECNL U18 Northwest 2.13 32 15 10 3 2 38 14 24
16. Michigan Hawks ECNL U18 Midwest 2.05 39 19 12 4 3 47 27 20

Featured Players

Defender, Midfielder
Defender, Midfielder
Midfielder
See Commitment List