Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
NCAA Apr 21, 2015

D.C. United Academy U-15/16s take over Wild Card spot, Bethesda-Olney U-17/18s make playoff push

Bethesda Olney Academy U18 teamA 5-0 win for D.C. United Academy’s U-15/16 U.S. Soccer Development Academy squad over Baltimore Bays Chelsea on Saturday combined with a 1-0 loss for Bethesda-Olney against Everton FC Westchester allowed United to leapfrog Bethesda and take over a Wild Card spot for this summer’s USSDA playoffs. In the U-17/18 age group, Bethesda-Olney boosted their push for a playoff spot with a 4-0 rout of Everton at Richard Montgomery High School in Rockville, Md.

[player_box id=45474 leftright=right]Raheem Lawal scored his team-leading seventh goal of the season and SahrFelix Sandy had a brace in the second half for the D.C. United U-15/16s, while Carson Jeffris and Luis Rodriguez-Luna each found the net as well. Defenders Shaun McKenna and Jack Daunt played [player_box id=43228 leftright=right]full time and helped Zach McMurrer earn a clean sheet in the win over Bays.

“It was good to see the group come out with intensity and purpose in the first half to set the tone for the rest of the match,” stated D.C. United Academy coach Jonathan Frias in a club press release. “Although the group had some patchy spells late in the half, we were happy to be able to capitalize on our opportunities at the right moments of the match, and keep a clean sheet as we head into a big double-header weekend.”

[player_box id=25045 leftright=right]An Ibrahima Kouyate brace propelled the Bethesda U-17/18s to their 4-0 win over Everton, moving Kouyate to a team-high of 9 goals on the season and pulling Bethesda within .12 points per game of the final Wild Card spot, currently held by Weston FC. Alex La Noire and Stephen [player_box id=43477 leftright=right]Harlan IV each netted goals as well, and La Noire played full time on the back line helping goalkeeper Clay Thomas earn a clean sheet.

[player_box id=5348 leftright=right]D.C. United and Bethesda-Olney remain among several Development Academy clubs in the Atlantic Division that have a strong possibility of having both their U-15/16s and U-17/18s qualify for the playoffs. The United U-17/18s earned a 9-0 win over Bays to improve to 13-4-1 on season and [player_box id=43830 leftright=right]firmly in second place in the Atlantic Division with the No. 6 overall seed. Despite the tough 1-0 loss to Everton this weekend, the Bethesda U-15/16s are just .06 points per game behind the final Wild Card team, Real Salt Lake.

[player_box id=43440 leftright=right]Four players – Jorge Calix, Lucas Mendes, Daniel Reeves and Eryk Williamson – had 2 goals each in United U-17/18’s lopsided win, and Stephane Kouame also added a goal.

“Overall, the boys put together a solid attacking performance and held together well defensively,” stated United Academy coach Tom Torres. “We will look to have them prepared and clicking for this weekend’s double fixture.”

 

Williamson’s 18 goals is the ninth most of any player in the U-17/18 age group across the entire Development Academy, and his 1.20 goals per game through 15 matches is the third highest rate. The U.S. Youth National Team player pool member will [player_box id=47012 leftright=right]join Sasho Cirovski‘s University of Maryland Terrapins in the fall.

In the U-13/14 age group, D.C. United earned a 7-0 win over Bays, Richmond United rebounded from a 2-1 loss to PDA on Saturday with a 5-1 win over PWSI on Sunday and SAC fell to Continental FC DELCO 3-1. Dan Benavides, Ryan Jones and Noah Nwsou each had a brace for D.C. while Jonathan Godette netted one. Alexander Levengood had a brace while Justin Hakizimana, Luke Mega and Jacob Thomas each had a goal for Richmond United in their victory.

See below for a full rundown of scores from this weekend’s Development Academy action for Potomac area clubs, in addition to updated DA standings and playoff outlooks…

U-13/14

Players Development Academy
2 : 1
Richmond United
Soccer Assoc of Columbia
1 : 3
Continental FC DELCO
Baltimore Bays Chelsea
0 : 7
DC United
Prince William Courage
1 : 5
Richmond United

U-15/16

Richmond United
0 : 3
Players Development Academy
Baltimore Bays Chelsea
0 : 5
D.C. United
Bethesda-Olney
0 : 1
Everton FC Westchester
Baltimore Bays Chelsea
1 : 2
Everton FC Westchester

U-17/18

Richmond United
0 : 4
Players Development Academy
Baltimore Bays Chelsea
0 : 9
D.C. United
Bethesda-Olney
4 : 0
Everton FC Westchester
Baltimore Bays Chelsea
Report Result
Everton FC Westchester

Standings

U-15/16 East Conference
Rank Atlantic Division GP W L T Pts GF GA Pts/GP
01. Philadelphia Union U-15/16*playoffs 1 19 17 2 0 51 53 10 2.68
02. New York Red Bulls U-15/16*playoffs 2 18 15 1 2 47 50 16 2.61
03. Players Development Academy U-15/16*playoffs 17 21 10 3 8 38 39 18 1.81
04. D.C. United U-15/16*wc 8 17 8 6 3 27 34 21 1.59
05. PA Classics U-15/16 18 8 7 3 27 16 25 1.50
06. Bethesda-Olney U-15/16 19 8 7 4 28 42 27 1.47
07. Richmond United U-15/16 21 7 11 3 24 35 41 1.14
08. NJCSA U-15/16 20 4 13 3 15 15 39 0.75
09. Continental FC DELCO U-15/16 19 3 13 3 12 21 44 0.63
10. Baltimore Bays Chelsea U-15/16 20 3 16 1 10 20 66 0.50
U-17/18 East Conference
Rank Atlantic Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-17/18*playoffs 1 18 14 1 3 45 69 21 2.50
02. D.C. United U-17/18*playoffs 6 18 13 4 1 40 65 26 2.22
03. Players Development Academy U-17/18*playoffs 18 21 10 3 8 38 52 33 1.81
04. Philadelphia Union U-17/18*wc 6 19 9 5 5 32 30 17 1.68
05. Bethesda-Olney U-17/18 19 7 6 6 27 28 28 1.42
06. PA Classics U-17/18 18 6 9 3 21 35 31 1.17
07. NJCSA U-17/18 21 6 11 4 22 25 41 1.05
08. Richmond United U-17/18 21 5 13 3 18 17 42 0.86
09. Continental FC DELCO U-17/18 19 4 13 2 14 27 46 0.74
10. Baltimore Bays Chelsea U-17/18 19 0 17 2 2 11 70 0.11

Playoff Picture

Rank U-15/16 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Philadelphia Union U-15/16 East Atlantic 19 17 2 0 51 53 10 2.68
02. New York Red Bulls U-15/16 East Atlantic 18 15 1 2 47 50 16 2.61
03. Crew SC Academy Wolves U-15/16 Central Mid-America 20 15 1 4 49 44 18 2.45
04. FC Dallas U-15/16 Central Frontier 20 15 2 3 48 64 20 2.40
05. Orlando City SC U-15/16 East Southeast 25 18 3 4 58 63 24 2.32
06. BW Gottschee Academy U-15/16 East Northeast 18 12 2 4 40 47 14 2.22
07. LA Galaxy U-15/16 West Southwest 29 19 3 7 64 68 28 2.21
08. Vancouver Whitecaps FC U-15/16 West Northwest 24 15 3 6 51 59 26 2.13
09. Arsenal FC U-15/16 West Southwest 30 19 6 5 62 49 23 2.07
10. Portland Timbers U-15/16 West Northwest 25 14 6 5 47 50 34 1.88
11. Real Colorado U-15/16 Central Frontier 19 10 4 5 35 31 23 1.84
12. Everton FC Westchester U-15/16 East Northeast 18 10 5 3 33 30 18 1.83
13. Capital Area RailHawks U-15/16 East Southeast 29 16 8 5 53 67 48 1.83
14. Chicago Magic PSG U-15/16 Central Mid-America 17 8 2 7 31 29 21 1.82
15. Georgia United U-15/16 East Southeast 28 15 7 6 51 59 36 1.82
16. New England Revolution U-15/16 East Northeast 16 8 3 5 29 23 9 1.81
17. Players Development Academy U-15/16 East Atlantic 21 10 3 8 38 39 18 1.81
18. Dallas Texans U-15/16 Central Frontier 23 11 5 7 40 33 22 1.74
19. Chivas USA U-15/16 West Southwest 29 15 9 5 50 39 35 1.72
20. Sockers FC U-15/16 Central Mid-America 18 9 5 4 31 28 19 1.72
21. Seattle Sounders FC U-15/16 West Northwest 24 11 8 5 38 41 31 1.58
Rank U-15/16 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Solar Chelsea SC U-15/16 Central Frontier 20 10 6 4 34 42 33 1.70
02. Weston FC U-15/16 East Southeast 26 13 8 5 44 55 39 1.69
03. St. Louis Scott Gallagher Metro U-15/16 Central Mid-America 19 9 5 5 32 28 23 1.68
04. Beachside SC U-15/16 East Northeast 18 8 4 6 30 31 20 1.67
05. SC United Battery U-15/16 East Southeast 32 15 9 8 53 64 55 1.66
06. St. Louis Scott Gallagher Missouri U-15/16 Central Mid-America 20 9 5 6 33 31 22 1.65
07. Concorde Fire U-15/16 East Southeast 29 13 8 8 47 55 47 1.62
08. D.C. United U-15/16 East Atlantic 17 8 6 3 27 34 21 1.59
09. Chicago Fire U-15/16 Central Mid-America 17 8 6 3 27 29 22 1.59
10. Chargers Soccer Club U-15/16 East Southeast 28 12 9 7 43 49 48 1.54
11. Real Salt Lake AZ U-15/16 West Southwest 30 13 10 7 46 43 31 1.53
Rank U-17/18 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-17/18 East Atlantic 18 14 1 3 45 69 21 2.50
02. Real Salt Lake AZ U-17/18 West Southwest 30 23 3 4 73 113 26 2.43
03. Montréal Impact FC U-17/18 East Northeast 17 13 2 2 41 49 11 2.41
04. Capital Area RailHawks U-17/18 East Southeast 29 21 4 4 67 68 26 2.31
05. Houston Dynamo U-17/18 Central Frontier 22 16 4 2 50 61 24 2.27
06. D.C. United U-17/18 East Atlantic 18 13 4 1 40 65 26 2.22
07. Seattle Sounders FC U-17/18 West Northwest 24 17 5 2 53 55 23 2.21
08. Texas Rush U-17/18 Central Frontier 23 14 3 6 48 64 31 2.09
09. Vancouver Whitecaps FC U-17/18 West Northwest 24 15 4 5 50 64 23 2.08
10. Shattuck-Saint Mary’s U-17/18 Central Mid-America 20 11 1 8 41 51 25 2.05
11. Crossfire Premier U-17/18 West Northwest 25 15 4 6 51 65 34 2.04
12. LA Galaxy U-17/18 West Southwest 29 18 6 5 59 57 26 2.03
13. FC Dallas U-17/18 Central Frontier 20 12 4 4 40 55 27 2.00
14. Pateadores U-17/18 West Southwest 31 18 6 7 61 70 53 1.97
15. Chicago Fire U-17/18 Central Mid-America 17 9 2 6 33 41 22 1.94
16. Kendall SC U-17/18 East Southeast 28 16 9 3 51 60 34 1.82
17. Concorde Fire U-17/18 East Southeast 28 15 7 6 51 52 45 1.82
18. Players Development Academy U-17/18 East Atlantic 21 10 3 8 38 52 33 1.81
19. Indiana Fire Academy U-17/18 Central Mid-America 20 10 5 5 35 40 30 1.75
20. BW Gottschee Academy U-17/18 East Northeast 19 10 6 3 33 28 19 1.74
21. Oakwood Soccer Club U-17/18 East Northeast 20 8 6 6 30 31 30 1.50
Rank U-17/18 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. San Jose Earthquakes U-17/18 West Northwest 25 16 6 3 51 52 38 2.04
02. Real So Cal U-17/18 West Southwest 30 17 8 5 56 65 37 1.87
03. Colorado Rush U-17/18 Central Frontier 18 10 6 2 32 34 35 1.78
04. Orlando City SC U-17/18 East Southeast 25 13 8 4 43 57 32 1.72
05. Chicago Magic PSG U-17/18 Central Mid-America 17 8 4 5 29 41 36 1.71
06. Philadelphia Union U-17/18 East Atlantic 19 9 5 5 32 30 17 1.68
07. Texans SC Houston U-17/18 Central Frontier 21 11 8 2 35 37 27 1.67
08. Charlotte Soccer Academy U-17/18 East Southeast 30 14 9 7 49 52 40 1.63
09. Sockers FC U-17/18 Central Mid-America 18 8 6 4 28 35 26 1.56
10. Sporting Kansas City U-17/18 Central Frontier 20 9 7 4 31 43 31 1.55
11. Weston FC U-17/18 East Southeast 26 11 8 7 40 37 33 1.54

Featured Players

See Commitment List