Get Recruited Faster with a Player Profile on SoccerWire.com

LEARN MORE
+ GET RECRUITED
Boys DA May 05, 2015

Bethesda-Olney U-15/16s take over Development Academy playoff spot with wins over FC DELCO, Baltimore Bays

This weekend in the U.S. Soccer Development Academy Atlantic Division, Richmond United and D.C. United faced off on a club-wide basis, and Bethesda-Olney teams took advantage of favorable match-ups to gain valuable ground in the playoff chase. The Olney U-15/16 and U-17/18 sides combined to go 4-0-0 against Continental FC DELCO and Baltimore Bays, as the U-15/16s took over a playoff spot and the U-17/18s pulled within fractions of a point of taking over a spot as well.

In the club competition between Richmond United and D.C. United, the teams split down the middle going 1-1-1. Richmond United took the U-13/14 match 1-0 on a goal by Miles Peay and a team effort defensively to earn the clean sheet.

+Read: Potomac area ECNL review: Maryland United U-16s revive playoff hopes with two wins in Ohio

[player_box id=25033 leftright=right]Brandon Perdue netted an 80th minute equalizer to help Richmond pick up a point in the U-15/16 age group with a 1-1 draw, after a 15th minute goal by Folasanmi Adetola appeared to be all D.C. would need to win the match. The goal was Perdue’s 16th of the season for Richmond United, tied for the eighth-most in the Eastern Conference.

[player_box id=43440 leftright=right]Owen MarshallJean-Christophe Koffi and Eryk Williamson each found the net for D.C. United U-17/18 in a 3-2 win over Richmond United, which received goals from William Baxter and Travis Cooke. Williamson, fresh off U.S. U-18 Men’s National Team camp in Bosnia, netted his 19th goal in just his 16th match of the season. His goal total is the second-highest in the Eastern Conference and his 1.19 goals per game is the second-highest scoring rate in the entire Development Academy, only behind Vancouver Whitecaps FC’s Marco Bustos with 1.33.

[player_box id=47455 leftright=right]Bethesda-Olney’s U-15/16 side leapfrogged D.C. United to take over possession of the No. 9 wild card spot with a 2-0 win over [player_box id=49927 leftright=right]Continental FC DELCO on Saturday and a 4-1 win over Baltimore Bays on Sunday. Matthew Di Rosa scored his team-leading ninth and 10th goals of the season with one in each game, Elijah Amo netted his seventh, Jordan Dove tallied his third and Eric Matzelevic had a brace on Sunday to raise his total to five. Franco Savastano and the back line worked hard to concede just one goal in the two matches.

+Read: D.C. United Academy players train with F.C. Internazionale in Italy

[player_box id=43477 leftright=right]The Bethesda-Olney U-17/18s remain on the heels of divisional foe Philadelphia Union and several others for a wild card spot and are in good position going forward after a pair of one-goal victories this weekend. Olney beat Continental FC DELCO 2-1 on Saturday, with a first half brace [player_box id=47453 leftright=right]from Ibrahima Kouyate proving to be enough offensively. Cody Wax pulled DELCO within one early in the second half, but the Olney defense held strong to earn the win. The goals were Kouyate’s team-leading 11th and 12th on the season.

[player_box id=43217 leftright=right]Goalkeeper Clay Thomas picked up the win on Saturday and Alex Hughes earned a clean sheet in Sunday’s 1-0 win over Baltimore Bays. Wielfried Zouantcha was among the top performers defensively, playing the full 90 minutes in both matches. Samson Sergi‘s 59th minute strike, his eighth of the season, was the only goal of the match on Sunday.

See below for full results from this weekend’s Potomac area Development Academy action generated by Report-a-Score.com, as well as updated standings and playoff pictures….

Results

U-13/14

PA Classics USDA
2 : 2
Prince William Courage USDA U13-14
Lehigh Valley United
0 : 0
Soccer Assoc of Columbia USDA U13/14
DC United USDA U13-14
0 : 1
Richmond United USDA
Baltimore Bays Chelsea USDA U13/14
0 : 5
Bethesda-Olney USDA U13/14

U-15/16

Bethesda-Olney USDA U15/16
2 : 0
Continental FC DELCO USDA
D.C. United USDA
1 : 1
Richmond United USDA
Baltimore Bays Chelsea
1 : 4
Bethesda-Olney USDA U15/16

U-17/18

Bethesda-Olney USDA U17/18
2 : 1
Continental FC Delco USDA U17/18
D.C. United USDA
3 : 2
Richmond United USDA
Baltimore Bays Chelsea USDA U17/18
0 : 1
Bethesda-Olney USDA U17/18

Standings

U-15/16 East Conference
Rank Atlantic Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-15/16*playoffs 1 20 17 1 2 53 55 17 2.65
02. Philadelphia Union U-15/16*playoffs 2 22 19 2 1 58 63 11 2.64
03. Players Development Academy U-15/16*playoffs 21 23 10 5 8 38 39 25 1.65
04. Bethesda-Olney U-15/16*wc 9 22 10 7 5 35 51 31 1.59
05. PA Classics U-15/16*wc 10 20 9 7 4 31 18 26 1.55
06. D.C. United U-15/16 20 8 6 6 30 38 25 1.50
07. Richmond United U-15/16 24 8 12 4 28 41 46 1.17
08. NJCSA U-15/16 22 4 14 4 16 16 41 0.73
09. Continental FC DELCO U-15/16 21 3 15 3 12 22 49 0.57
10. Baltimore Bays Chelsea U-15/16 23 4 18 1 13 24 77 0.57
U-17/18 East Conference
Rank Atlantic Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-17/18*playoffs 3 20 15 2 3 48 72 25 2.40
02. D.C. United U-17/18*playoffs 5 21 15 4 2 47 72 30 2.24
03. Players Development Academy U-17/18*playoffs 16 23 12 3 8 44 59 37 1.91
04. Philadelphia Union U-17/18*wc 7 22 10 6 6 36 36 22 1.64
05. Bethesda-Olney U-17/18 22 9 6 7 34 33 31 1.55
06. PA Classics U-17/18 20 7 9 4 25 38 32 1.25
07. NJCSA U-17/18 23 6 13 4 22 25 44 0.96
08. Richmond United U-17/18 24 5 15 4 19 21 48 0.79
09. Continental FC DELCO U-17/18 21 4 14 3 15 30 50 0.71
10. Baltimore Bays Chelsea U-17/18 22 1 19 2 5 13 74 0.23

Playoff Picture

Rank U-15/16 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. New York Red Bulls U-15/16 East Atlantic 20 17 1 2 53 55 17 2.65
02. Philadelphia Union U-15/16 East Atlantic 22 19 2 1 58 63 11 2.64
03. FC Dallas U-15/16 Central Frontier 22 17 2 3 54 77 21 2.45
04. Crew SC Academy Wolves U-15/16 Central Mid-America 23 17 2 4 55 54 22 2.39
05. BW Gottschee Academy U-15/16 East Northeast 19 13 2 4 43 49 14 2.26
06. Orlando City SC U-15/16 East Southeast 27 19 4 4 61 64 26 2.26
07. LA Galaxy U-15/16 West Southwest 32 21 4 7 70 80 33 2.19
08. Vancouver Whitecaps FC U-15/16 West Northwest 28 17 5 6 57 72 33 2.04
09. Arsenal FC U-15/16 West Southwest 32 20 7 5 65 51 25 2.03
10. Sockers FC U-15/16 Central Mid-America 21 12 5 4 40 41 22 1.90
11. Georgia United U-15/16 East Southeast 30 17 7 6 57 65 37 1.90
12. Chicago Magic PSG U-15/16 Central Mid-America 20 10 2 8 38 35 23 1.90
13. Portland Timbers U-15/16 West Northwest 27 15 7 5 50 54 35 1.85
14. Capital Area RailHawks U-15/16 East Southeast 32 18 9 5 59 75 50 1.84
15. Dallas Texans U-15/16 Central Frontier 24 12 5 7 43 35 23 1.79
16. New England Revolution U-15/16 East Northeast 18 9 4 5 32 33 10 1.78
17. Real Colorado U-15/16 Central Frontier 22 11 5 6 39 37 25 1.77
18. Chivas USA U-15/16 West Southwest 32 17 10 5 56 46 41 1.75
19. Beachside SC U-15/16 East Northeast 20 9 4 7 34 38 25 1.70
20. San Jose Earthquakes U-15/16 West Northwest 28 14 9 5 47 48 33 1.68
21. Players Development Academy U-15/16 East Atlantic 23 10 5 8 38 39 25 1.65
Rank U-15/16 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Weston FC U-15/16 East Southeast 30 16 8 6 54 69 44 1.80
02. St. Louis Scott Gallagher Missouri U-15/16 Central Mid-America 21 10 5 6 36 33 22 1.71
03. Everton FC Westchester U-15/16 East Northeast 20 10 6 4 34 31 21 1.70
04. Solar Chelsea SC U-15/16 Central Frontier 22 11 7 4 37 47 40 1.68
05. St. Louis Scott Gallagher Metro U-15/16 Central Mid-America 20 9 5 6 33 29 24 1.65
06. SC United Battery U-15/16 East Southeast 35 16 10 9 57 69 62 1.63
07. Houston Dynamo U-15/16 Central Frontier 24 11 7 6 39 38 26 1.63
08. Concorde Fire U-15/16 East Southeast 31 14 9 8 50 60 54 1.61
09. Bethesda-Olney U-15/16 East Atlantic 22 10 7 5 35 51 31 1.59
10. PA Classics U-15/16 East Atlantic 20 9 7 4 31 18 26 1.55
11. Real Salt Lake AZ U-15/16 West Southwest 34 15 12 7 52 50 38 1.53
Rank U-17/18 Playoffs Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Real Salt Lake AZ U-17/18 West Southwest 34 27 3 4 85 134 29 2.50
02. Montréal Impact FC U-17/18 East Northeast 20 16 2 2 50 60 15 2.50
03. New York Red Bulls U-17/18 East Atlantic 20 15 2 3 48 72 25 2.40
04. Capital Area RailHawks U-17/18 East Southeast 32 23 4 5 74 76 30 2.31
05. D.C. United U-17/18 East Atlantic 21 15 4 2 47 72 30 2.24
06. Seattle Sounders FC U-17/18 West Northwest 26 18 5 3 57 57 24 2.19
07. Houston Dynamo U-17/18 Central Frontier 24 16 5 3 51 64 28 2.13
08. FC Dallas U-17/18 Central Frontier 22 14 4 4 46 62 28 2.09
09. Texas Rush U-17/18 Central Frontier 23 14 3 6 48 64 31 2.09
10. San Jose Earthquakes U-17/18 West Northwest 28 18 7 3 57 60 41 2.04
11. Pateadores U-17/18 West Southwest 32 19 6 7 64 73 55 2.00
12. Vancouver Whitecaps FC U-17/18 West Northwest 28 16 4 8 56 67 25 2.00
13. Shattuck-Saint Mary’s U-17/18 Central Mid-America 23 12 1 10 46 52 25 2.00
14. Chicago Fire U-17/18 Central Mid-America 19 10 2 7 37 45 22 1.95
15. LA Galaxy U-17/18 West Southwest 32 19 8 5 62 63 31 1.94
16. Players Development Academy U-17/18 East Atlantic 23 12 3 8 44 59 37 1.91
17. Kendall SC U-17/18 East Southeast 30 18 9 3 57 70 35 1.90
18. Orlando City SC U-17/18 East Southeast 27 15 8 4 49 62 33 1.81
19. Indiana Fire Academy U-17/18 Central Mid-America 23 12 6 5 41 51 33 1.78
20. BW Gottschee Academy U-17/18 East Northeast 20 10 7 3 33 29 22 1.65
21. Oakwood Soccer Club U-17/18 East Northeast 23 9 8 6 33 36 34 1.43
Rank U-17/18 Wildcard Pool Conference Division GP W L T Pts GF GA Pts/GP
01. Crossfire Premier U-17/18 West Northwest 27 16 5 6 54 69 38 2.00
02. Colorado Rush U-17/18 Central Frontier 20 11 6 3 36 36 36 1.80
03. Real So Cal U-17/18 West Southwest 33 18 10 5 59 69 43 1.79
04. Concorde Fire U-17/18 East Southeast 29 15 8 6 51 52 50 1.76
05. Sporting Kansas City U-17/18 Central Frontier 23 12 7 4 40 51 34 1.74
06. Chicago Magic PSG U-17/18 Central Mid-America 19 9 4 6 33 45 36 1.74
07. Philadelphia Union U-17/18 East Atlantic 22 10 6 6 36 36 22 1.64
08. Solar Chelsea SC U-17/18 Central Frontier 22 10 6 6 36 38 38 1.64
09. Vardar U-17/18 Central Mid-America 24 10 5 9 39 47 35 1.63
10. Charlotte Soccer Academy U-17/18 East Southeast 33 15 10 8 53 57 50 1.61
11. Sockers FC U-17/18 Central Mid-America 21 9 6 6 33 41 30 1.57

Featured Players

Defender, Midfielder
Midfielder
Midfielder
See Commitment List